Agricultural Parts
various tractor types Engine type: KDW 415
Bild | Titel | Info | Motortypen | Typen | €* |
---|---|---|---|---|---|
![]() | Top gasket set | KDW415E | KDW415E | F15G, F15GH | 192.87 |
![]() | Rocker cover seal | KDW 415 E | F15, F15GH | 36.94 | |
![]() | Gasket set | bottom | KDW 415 E | F15, F15GH | 216.96 |
![]() | Top gasket set | KDW415Z | KDW415Z | F25P, F28P | 192.87 |
![]() | Rocker cover seal | KDW 415 Z | F25P, F28P | 43.91 | |
![]() | Top gasket set | KDW415D | KDW415D | F40 | 227.30 |
![]() | Rocker cover seal | KDW 415 D | F 40 | 46.67 | |
![]() | KDW 415 | 27.04 | |||
![]() | Oil filter seal | KDW 415 | 25.14 | ||
![]() | KDW 415 | 11.97 | |||
![]() | KDW 415 | 40.81 | |||
![]() | KDW 415 | 41.16 | |||
![]() | KDW 415 | 68.97 | |||
![]() | KDW 415 | 91.18 | |||
![]() | KDW 415 | 11.80 | |||
![]() | Piston set | KDW 415 | F15, F15GH, F25P, F28P, F40 | 838.61 | |
![]() | KDW 415 | 68.45 | |||
![]() | Inlet valve | KDW 415 | F15, F15GH, F25P, F28P, F40 | 75.94 | |
![]() | Exhaust valve | KDW 415 | F15, F15GH, F25P, F28P, F40 | 75.94 | |
KDW 415 | 771.46 | ||||
![]() | Glow plug | D 57 from engine no. 017015 | KDW 415 | 125.28 | |
* For EU all prices including VAT, plus shipping.


Report Error
Help us to improve this site. Notify us if something is wrong here.