Agricultural Parts
various tractor types Transmission
Bild | Titel | Typen | Eigenschaften | Info | €* |
---|---|---|---|---|---|
Gear lever | R 18, R 24, C 218, C 220, C 224 | 309.96 | |||
Gear lever tower | R 16, R 19, R 217 | 206.12 | |||
Disc | R 12, C 112, R 16, R 19, R 217, R 18, R 24, C 218, C 220, C 224 | 31.43 | |||
Seal cap | R 12, C 112, R 16, R 19, R 217, R 18, R 24, C 218, C 220, C 224 | 83.69 | |||
Gear lever | Brilliant 601, 701, Robust 901 | 156.96 | |||
Seal | Brilliant 601, 701, Robust 901 | 37.54 | |||
Bush | Brilliant 601, 701, Robust 901 | 80.93 | |||
Shift-fork | R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, 442/50, Granit 500 round, Brilliant 600 round | 1st and reverse gear | 278.10 | ||
Shift-fork | R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, 442/50, Granit 500 round, Brilliant 600 round | 2nd and 3rd gear | 265.19 | ||
Shift-fork | R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, 442/50, Granit 500 round, Brilliant 600 round | 4th and 5th gear | 378.84 | ||
Flexible disc | R 12, C 112 | engine to transmission | 160.49 | ||
Flexible disc | R 18, R 24, C 218, C 220, C 224 | engine to transmission | 205.09 | ||
Protective cap | R 12, C 112, R 16, R 19, R 217, R 18, R 24, C 218, C 220, C 224 | for lever | 40.98 | ||
Protective cap | R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Granit 500 round, Brillant 600 round | for lever | 42.19 | ||
Protective cap | Perfekt 301, 401, 401 E, Granit 501, 501 E, 500/1 | for lever | 42.53 | ||
Rear axle shaft | Perfekt 300, 400 round, Perfekt 301, 401, Granit 500/1, Granit 501, 501E | new version | left | 402.95 | |
Rear axle shaft | Perfekt 300, 400 round, Perfekt 301, 401, Granit 500/1, Granit 501, 501E | new version | right | 402.95 | |
Bearing | Perfekt 300, 400 round, Perfekt 301, 401, Granit 500/1, Granit 501, 501E | 27.90 | |||
Circlip | Perfekt 300, 400 round, Perfekt 301, 401, Granit 500/1, Granit 501, 501E | 7.57 | |||
Support washer | Perfekt 300, 400 round, Perfekt 301, 401, Granit 500/1, Granit 501, 501E | 67.25 | |||
Flange seal | Perfekt 300, 400 round, Perfekt 301, 401, Granit 500/1, Granit 501, 501E | 28.33 | |||
Shaft sealing ring | Perfekt 300, 400 round, Perfekt 301, 401, Granit 500/1, Granit 501, 501E | 33.23 | |||
Rear axle shaft | Brillant 601, 701, Robust 901 | short version, 650 mm, only for Brillant 601 L | 405.53 | ||
Rear axle shaft | Brillant 601, 701, Robust 901 | long version, 765 mm | 432.22 | ||
Bearing | Brillant 601, 701, Robust 901 | 68.36 | |||
Circlip | Brillant 601, 701, Robust 901 | 22.56 | |||
Shaft sealing ring | Brillant 601, 701, Robust 901 | 123.30 | |||
7.84 | |||||
* For EU all prices including VAT, plus shipping.