Agricultural Parts
Tractor types: KL 300, KL 150, KL 200, KL 550, KL 400, KF 900, KF 1000 Engine type: FL 812
Bild | Titel | Motortypen | Info | Eigenschaften | Bildnummer | €* |
---|---|---|---|---|---|---|
Upper gasket set | FL 812 | 27.78 | ||||
Rocker cover gasket | FL 812 | 8.19 | ||||
Gasket | for exhaust manifold | 5.76 | ||||
Gasket | for intake manifold | 3.47 | ||||
Gasket | oil outlet cover | 19.04 | ||||
Seal | 8.91 | |||||
Sump gasket | F4L 812 | 8.07 | ||||
Sump gasket | F6L 812 | 14.57 | ||||
Sealing ring | pushrod tube | 2.30 | ||||
Sealing ring | F2L 612, F2L 712, F3L 712, F4L 712, FL 812 | crankshaft, front | 13.57 | |||
Sealing ring | F2L 612, F2L 712, F3L 712, F4L 712, FL 812 | crankshaft, rear | 33.69 | |||
Gasket | F3L 812, F4L 812, F6L 812 | Crankshaft, rear | 3.79 | |||
Gasket | F2L 812 | bearing flange rear | 7.88 | |||
O-ring | Liner | 13.71 | ||||
Piston set | FL 812 | complete | Piston-Ø 95 mm | 249.42 | ||
Nut | Exhaust manifold | 1.16 | ||||
Inlet valve | Ventilschaft-Ø 8 mm # Ventilteller-Ø 40 mm | valve spindle Ø 8 mm valve disc Ø 40 mm | 1 | 42.30 | ||
Exhaust valve | Ventilschaft-Ø 8 mm # Ventilteller-Ø 35 mm | valve spindle Ø 8 mm valve disc Ø 35 mm | 2 | 42.30 | ||
Valve guide | Ø 17 mm | 3 | 19.43 | |||
Inlet valve | valve spindle Ø 8 mm valve plate Ø 43 mm | 1 | 29.28 | |||
Exhaust valve | valve spindle Ø 8 mm valve disc Ø 37 mm | 2 | 21.21 | |||
Valve guide | Ø 17 mm | 3 | 19.43 | |||
Conrod bearing | Standard | 52.15 | ||||
Connecting rod bush | 35 mm gudgeon pin | 12.37 | ||||
Main bearing | F2L 812 | STD - Ø 62 mm | 49.43 | |||
Main bearing | F3L 812, F4L 812, F6L 812 | STD - Ø 70 mm | 33.92 | |||
Thrust washer set | F2L 812, F3L 812, F4L 812, F6L 812 | 14.09 | ||||
Connecting rod bolt | 12 x 55 mm | 20.37 | ||||
Cylinder head bolt | FL 812 | 29.86 | ||||
Starter ring gear | F3L 812, F4L 812, F6L 812 | 575.62 | ||||
* For EU all prices including VAT, plus shipping.