Agricultural Parts
Engine type: AD 3.152 Tractor type: FE 35/3, MF 135
Bild | Titel | Info | Typen | €* |
---|---|---|---|---|
Radiator | height: 590 mm width: 420 mm | FE 35/3 | 440.83 | |
Water pump | MF 35/3, MF 135, MF 148, MF 152 | 130.70 | ||
Radiator | MF 135 | 403.81 | ||
Radiator hose | top | FE 35/3 | 18.26 | |
Radiator hose | top | MF 135 | 17.48 | |
Radiator hose | bottom | MF 135 | 26.44 | |
Radiator hose | side | FE 35/3, MF 135 | 22.13 | |
Radiator hose | from water pump to thermostat | FE 35/3, MF 135 | 20.49 | |
Thermostat | Ø 54 mm | FE 35/3, MF 135 | 20.32 | |
Seal | FE 35/3, MF 135 | 15.76 | ||
Radiator cap | FE 35/3, MF 135 | 20.41 | ||
Radiator cap | MF 135 (from chassis no. 147025) | MF 135 (chassis no. 147025) | 25.40 | |
* For EU all prices including VAT, plus shipping.