Agricultural Parts
Tractor types: 353, 383, 423, 453, 523, 553, 624, 654, 724, 824 Cooling system
Bild | Titel | Typen | Eigenschaften | Bildnummer | Info | €* |
---|---|---|---|---|---|---|
Radiator | 353, 383, 423, 453 | 400.37 | ||||
Radiator filler cap | 353, 383, 423, 453, 523, 553, 624, 654, 724, 824, 946, 1046, 1246 | 8.56 | ||||
Water pump | 353, 383, 423, 453, 523, 624, 724 | 98.76 | ||||
Water pump | 824 | 94.91 | ||||
Water pump | 946, 1046, 1246 | 109.46 | ||||
Gasket | 353, 383, 423, 453, 523, 624, 724, 824, 946, 1046, 1246 | 9.61 | ||||
Fan blade | 353, 383, 423, 453 | 195.42 | ||||
Fan blade | 553, 654, 724, 824 | 173.92 | ||||
Thermostat | 353, 423, 453, 523, 624 | old version | 297.23 | |||
Thermostat | 353, 383, 423, 453, 523, 624, 724, 824, 946, 1046, 1246 | 1 | 21.94 | |||
Gasket | 353, 383, 423, 453, 523, 624, 724, 824, 946, 1046, 1246 | 2 | 2.73 | |||
Radiator hose | 353, 423 | length 120 mm Ø 30 / 38 mm inner | top | 58.40 | ||
Radiator hose | 353, 383, 423, 453 | length 210 mm Ø 30 / 38 mm inner | 1 | top | 17.45 | |
Radiator hose | 353, 383, 423, 453 | Ø 38 / 48 mm inner | 2 | bottom | 21.05 | |
Radiator hose | 353, 383, 423, 453, 523, 624, 654 | Bypass | 10.37 | |||
Radiator hose | 523, 553, 624, 654, 724, 824 | 1 | top | 13.36 | ||
Radiator hose | 523, 553, 624, 654, 724, 824 | 2 | bottom | 9.76 | ||
Radiator hose | 553, 724, 824 | Bypass | 9.24 | |||
Radiator hose | 946, 1046 | Ø 38 mm | top | 56.03 | ||
Radiator hose | 946, 1046 | Ø 52 mm | bottom | 11.20 | ||
Radiator hose | 1246 | Ø 39 mm | top | 23.58 | ||
Radiator hose | 1246 | Ø 48 mm | bottom | 14.33 | ||
Radiator hose | 1246 | Ø 65 mm | oil cooler | 17.84 | ||
* For EU all prices including VAT, plus shipping.