Agricultural Parts
various tractor types Electrics
Bild | Titel | Info | Eigenschaften | Typen | Bildnummer | Marke | Bulb | €* |
---|---|---|---|---|---|---|---|---|
Headlight | left | 130 mm, 24 mm tube socket | DED 3, DGD 4 | 121.23 | ||||
Headlight | right | 121.23 | ||||||
Lens | version plastic grille | 323, 353, 423, 453, 523, 624, 724, 824 | 1 | 73.28 | ||||
Reflector | 323, 353, 423, 453, 523, 624, 724, 824 | 2 | 129.07 | |||||
Indicator / marker light | DLD 2, DED 3, DGD 4, D 212, D 214, D 215, D 217, D 219, D 320, D 322, D 324, D 326, D 430, D 432, D 436, D 439, D 440 | 1 | 67.42 | |||||
Tail / brake/ indicator light | DLD 2, DED 3, DGD 4, D 212, D 214, D 215, D 217, D 219, D 320, D 322, D 324, D 326, D 430, D 432, D 436, D 439, D 440 | 2 | 59.15 | |||||
Lamp base | DLD 2, DED 3, DGD 4, D 212, D 214, D 215, D 217, D 219, D 320, D 322, D 324, D 326, D 430, D 432, D 436, D 439, D 440 | 3 | 25.06 | |||||
Lamp base | DLD 2, DED 3, DGD 4, D 212, D 214, D 215, D 217, D 219, D 320, D 322, D 324, D 326, D 430, D 432, D 436, D 439, D 440 | 4 | 126.31 | |||||
Tail, brake and indicator light | with number plate lamp | with number plate light | 1 | Hella | 62.41 | |||
Tail, brake and indicator light | 2 | Hella | 55.02 | |||||
Indicator / front marker lamp | 3 | Hella | 55.02 | |||||
Indicator / marker light | 323, 353, 383, 423, 453 | 1 | 52.52 | |||||
Tail / brake / indicator light | 323, 353, 383, 423, 453 | 2 | 53.30 | |||||
Lamp base | plastic | 323, 353, 383, 423, 453 | 3 | 71.04 | ||||
Indicator / marker light | left | 523, 624, 724, 824 | 73.45 | |||||
Indicator / marker light | right | 523, 624, 724, 824 | 73.45 | |||||
Tail / brake / indicator light | left | 523, 553, 624, 654, 724, 824 | 89.10 | |||||
Brake /tail / indicator light | right | 523, 553, 624, 654, 724, 824 | 87.81 | |||||
Number plate light | 323, 353, 423, 453, 523, 553, 624, 654, 724, 824 | 23.34 | ||||||
Reflector | with protective ring - Ø 67 mm | DLD 2, D 212, D 214, D 215, D 217, D 219, DED 3, D 320, D 322, D 324, D 326, DGD 4, D 430, D 432, D 436, D 439, D 440 | 11.18 | |||||
Ignition switch | 4 switch settings | DLD 2, DED 3, DGD 4, D 212, D 214, D 215, D 217, D 219, D 320, D 322, D 324, D 326, D 430, D 432, D 436, D 439, D 440 | 1 | Bosch | 62.94 | |||
Starter rotary switch | DLD 2, DED 3, DGD 4 | 124.67 | ||||||
Glowplug switch | DLD 2, DED 3, DGD 4, D 212, D 214, D 215, D 217, D 219, D 320, D 322, D 324, D 326, D 430, D 432, D 436, D 439, D 440 | 2 | 65.26 | |||||
Ignition switch | 323, 353, 383, 423, 453, 523, 624, 724, 824 | 1 | 74.73 | |||||
Glow starter | 323, 353, 383, 423, 453, 523, 624, 724, 824 | 2 | 72.59 | |||||
Flasher unit | 323, 353, 383, 423, 453, 523, 624, 724, 824 | 3 | 61.48 | |||||
Indicator switch | with control light | DLD 2, DED 3, DGD 4, D 212, D 214, D 215, D 217, D 219, D 320, D 322, D 324, D 326, D 430, D 432, D 436, D 439, D 440 | 1 | 116.50 | ||||
Indicator switch | 2 | 142.58 | ||||||
Combination switch | 323, 353, 383, 423, 453, 523, 624, 724, 824 | 1 | 96.19 | |||||
Brake light switch | normally off | 323, 353, 383, 423, 453, 523, 624, 724, 824 | 2 | 42.78 | ||||
Brake light switch | M10 x 1 | 946, 1046, 1246 | 52.87 | |||||
Warning light | blue | blue | 10.68 | |||||
Warning light | red | red | 10.68 | |||||
Warning light | green | green | 10.68 | |||||
Indicator light | 1 | 14.56 | ||||||
Light lens | 2 | 9.04 | ||||||
Bulb | 3 | 8.95 | ||||||
Fuse box | 8 pin | 8-pin | 323, 353, 423, 453, 523, 553, 624, 654, 724, 824 | 1 | 34.01 | |||
Cover | fuse box | 323, 353, 423, 453, 523, 553, 624, 654, 724, 824 | 2 | 36.25 | ||||
Fuse box | 6 pin | 6-pin | DLD 2, D 212, D 214, D 215, D 217, D 219, DED 3, D 320, D 322, D 324, D 326, DGD 4, D 430, D 432, D 436, D 439, D 440 | 27.81 | ||||
Socket | 7 pin | DLD 2, D 212, D 214, D 215, D 217, D 219, DED 3, D 320, D 322, D 324, D 326, DGD 4, D 430, D 432, D 436, D 439, D 440, 323, 353, 423, 453, 523, 553, 624, 654, 724, 824 | 1 | 18.52 | ||||
Gasket | DLD 2, D 212, D 214, D 215, D 217, D 219, DED 3, D 320, D 322, D 324, D 326, DGD 4, D 430, D 432, D 436, D 439, D 440, 323, 353, 423, 453, 523, 553, 624, 654, 724, 824 | 2 | 6.12 | |||||
Horn | DLD 2, D 212, D 214, D 215, D 217, D 219, DED 3, D 320, D 322, D 324, D 326, DGD 4, D 430, D 432, D 436, D 439, D 440, 323, 353, 423, 453, 523, 553, 624, 654, 724, 824 | 41.50 | ||||||
Main headlight | H4 - installation in radiator grille | 44712V60/55H4 | 133.28 | |||||
42.19 | ||||||||
34.01 | ||||||||
46.49 | ||||||||
46.49 | ||||||||
35.39 | ||||||||
35.39 | ||||||||
32.81 | ||||||||
32.81 | ||||||||
25.49 | ||||||||
25.49 | ||||||||
71.81 | ||||||||
71.81 | ||||||||
5.77 | ||||||||
171.43 | ||||||||
36.94 | ||||||||
75.17 | ||||||||
140.00 | ||||||||
45.03 | ||||||||
Hazard warning light switch | electronic hazard flasher unit | 214.23 | ||||||
* For EU all prices including VAT, plus shipping.