Agricultural Parts
Tractor types: A 111, Junior 108, 109 Engine gaskets
Bild | Titel | Info | Typen | Eigenschaften | €* |
---|---|---|---|---|---|
Gasket | timing cover | Junior 108, 109 | 39.81 | ||
Gasket | disc filter cover | Junior 108, 109 | 7.67 | ||
Gasket | disc filter | Junior 108, 109 | 8.46 | ||
Gasket | hydraulic lift pump | Junior 108, 109 | 6.67 | ||
Gasket | flywheel mass large | Junior 108, 109 | 17.40 | ||
Gasket | flywheel mass small | Junior 108, 109 | 9.31 | ||
Gasket | single pump | Junior 108, 109 | 10.96 | ||
Sealing ring | hydraulic clutch | Junior 108, 109 | Panel | 17.15 | |
Shaft seal | crankshaft | Junior 108, 109 | with left-hand spiral, 110 x 130 x 13 mm, with hydraulic clutch | 28.57 | |
Shaft seal | crankshaft | Junior 108, 109 | with left-hand spiral, 70 x 100 x 13 mm without hydraulic clutch | 25.22 | |
Shaft sealing ring | crankshaft | Junior 108, 109 | front | 10.64 | |
Gasket | oil pump | 108, 109 | 10.10 | ||
* For EU all prices including VAT, plus shipping.