Agricultural Parts
various tractor types Starters and alternators
Bild | Titel | Info | Typen | Eigenschaften | Bildnummer | €* |
---|---|---|---|---|---|---|
Starter | exchange | 217, 238 | 594.95 | |||
Starter | exchange | 133, 308, AP 18, AP 22, 218 | anticlockwise | 437.39 | ||
Safety cap | starter | 11.37 | ||||
Connection clamp | generator | 2 | 92.73 | |||
O-ring | generator | 111, 108, 109 | 3 | 12.92 | ||
Tension strap | generator | 111, 108, 109 | 61.30 | |||
Alternator | clockwise, exchange | AP 17, AP 18, AP 22, 218 | 918.69 | |||
Tension strap | generator | 122, 208, 133, 133, 308, 318, 319, 329, 339, 418, 419 | 4 | 60.19 | ||
Woodruff key | AP 17, AP 18, AP 22, 218, 217, 238 | 1 | 3.79 | |||
Clutch half | generator | AP 17, AP 18, AP 22, 218, 217, 238 | 2 | 162.73 | ||
Driver | AP 17, AP 18, AP 22, 218, 217, 238 | 3 | 89.03 | |||
Clutch half | regulator side | AP 17, AP 18, AP 22, 218, 217, 238 | 4 | 123.47 | ||
Sealing ring | AP 17, AP 18, AP 22, 218, 217, 238 | 5 | 20.15 | |||
Alternator | anticlockwise | A 122, P 122, A 133, P 133, A 144, P 144, 208, 308, 318, 319, 219, 329, 339, 418, 419 | 1 | 632.84 | ||
Driver | A 122, P 122, 208, A 133, P 133, 308, 318, 319, 418, 419 | 2 | 119.25 | |||
Spring | A 122, P 122, 208, A 133, P 133, 308, 318, 319, 418, 419 | 3 | 40.81 | |||
Terminal cap | generator | 15.84 | ||||
Regulator | for generator | 256.58 | ||||
* For EU all prices including VAT, plus shipping.