Agricultural Parts
Tractor types: F 15, F 20 Front axle
Bild | Titel | Info | Eigenschaften | Bildnummer | Typen | €* |
---|---|---|---|---|---|---|
Bush | Central axle pin Sprung axle only | spring mounted front axle | 1 | 13.15 | ||
Bush | Kingpin | 2 | 22.83 | |||
Kingpin ring | 3 | 41.59 | ||||
Wheel hub cover | FL 237, FW 237, FW 120, FL 120, FW 216, FL 131, F 17, F 20, F 24 | 55.60 | ||||
Wheel bearing | inner | F 15, F 20 | 10.06 | |||
Wheel bearing | outer | F 15, F 20 | 8.77 | |||
Sealing ring | Wheel hub | F 15, F 20 | 9.06 | |||
Nut | F 15, F 20 | 3.47 | ||||
* For EU all prices including VAT, plus shipping.