Agricultural Parts
Engine types D-206, D-239, D-246, D-268 4-cylinder engines
Bild | Titel | Info | Motortypen | Info | €* |
---|---|---|---|---|---|
Gasket set | top | D-206, D-239, D-246, D-268 | 145.43 | ||
Gasket set | bottom | D-206, D-239, D-246, D-268 | 210.08 | ||
Cylinder head gasket | D-206, D-239, D-246, D-268 | 73.28 | |||
Valve cover gasket | D-206, D-239, D-246, D-268 | 17.22 | |||
Sealing ring | for valve cover nuts | D-206, D-239, D-246, D-268 | 4.74 | ||
Valve scraper set | (6 pieces) | D-206, D-239, D-246, D-268 | ( ) | 59.93 | |
Manifold gasket | D-206, D-239, D-246, D-268 | 10.77 | |||
Oil sump gasket | D-206, D-239, D-246, D-268 | 50.45 | |||
Oil sump gasket | D-206, D-239, D-246, D-268 | 69.31 | |||
Crankshaft gasket | front | D-206, D-239, D-246, D-268 | 200.01 | ||
Crankshaft seal | front | D-206, D-239, D-246, D-268 | 43.21 | ||
Crankshaft gasket | rear | D-206, D-239, D-246, D-268 | 58.47 | ||
Gasket | for cover crankshaft rear | D-206, D-239, D-246, D-268 | 16.01 | ||
Gasket | camshaft | D-206, D-239, D-246, D-268 | 82.14 | ||
Gasket | water jacket | D-206, D-239, D-246, D-268 | 51.41 | ||
Gasket | sandwich plate | D-206, D-239, D-246, D-268 | 51.49 | ||
Gasket | timing casing | D-206, D-239, D-246, D-268 | 63.46 | ||
Gasket | Injector pump cover | D-206, D-239, D-246, D-268 | 13.01 | ||
Gasket | engine breather | D-206, D-239, D-246, D-268 | 12.66 | ||
Gasket | Inlet manifold | D-206, D-239, D-246, D-268 | 57.00 | ||
* For EU all prices including VAT, plus shipping.