Agricultural Parts
various tractor types Tinwork
Bild | Titel | Info | Speditionsartikel | Typen | Bildnummer | €* |
---|---|---|---|---|---|---|
Mudguard | front left | FW 139, FW 228 | 296.19 | |||
Mudguard | front right | FW 139, FW 228 (Farmer 2) | 296.19 | |||
Passenger seat | FW 139, FW 228 (Farmer 2) | 195.96 | ||||
188.90 | ||||||
2028.52 | ||||||
1988.05 | ||||||
879.08 | ||||||
879.08 | ||||||
660.39 | ||||||
660.39 | ||||||
Radiator grille | F - series | 1 | 195.45 | |||
Radiator grille | F - series | 2 | 191.13 | |||
244.53 | ||||||
Radiator grille | FW 139, FW 228 | 3 | 269.50 | |||
275.52 | ||||||
235.05 | ||||||
41.16 | ||||||
Bonnet catch | Fix Farmer Favorit, version round bonnet | 132.59 | ||||
Bonnet catch | rubber | 17.22 | ||||
Bonnet fastener | rubber complete | 17.74 | ||||
Hook | 10.50 | |||||
Lamp holder | left | Fix 2, Fix 16, Farmer 1, Farmer 2, Farmer 3, Favorit 1, Favorit 2, Favorit 3 | 1 | 177.46 | ||
Seal | 3 | 27.20 | ||||
Lamp socket | rear | Fix 2, Fix 16, Farmer 1, Farmer 2, Farmer 3, Favorit 1, Favorit 2, Favorit 3 | 1 | 125.18 | ||
Lamp socket | Farmer Favorit | 1 | 136.55 | |||
Seal | 2 | 27.20 | ||||
* For EU all prices including VAT, plus shipping.