Agricultural Parts
Tractor types: R16, R19, R217, R22, R27, R324, R332, R25, R28, R35, R35/45, R435, R435/45, R442, R442/50, Perfekt 300 round up to engine no 1243685, Granit 500 round up to engine no 1385135, Brillant 600 round up to engine no 1455545 Engine types: D 14, D 21, D 28
Bild | Titel | Info | Bildnummer | Zusatztextinfo | Info | Typen | €* |
---|---|---|---|---|---|---|---|
Spacer tube | for 3,5 mm O-Ring | 1 | 42.39 | ||||
O-ring | 3,5 mm | 2 | 2.44 | ||||
O-ring | 5 mm | 2 | 2.44 | ||||
Sealing ring | 4 | 3.55 | |||||
Gasket | for water outlet | 5 | 13.74 | ||||
Gasket | for coolant thermostat from 1952 | 6 | 18.26 | ||||
Hose tail | 7 - 13 | not suitable for Perfekt 300 round till engine no 1243685 | not suitable for Perfekt 300 round up to engine no. 1243685 | 42.53 | |||
Thermostat housing | R 16, R 19, R 217 | 262.53 | |||||
Water outlet tube | R 16, R 19, R 217 | 266.97 | |||||
* For EU all prices including VAT, plus shipping.