Agricultural Parts
Tractor types: R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Granit 500 round, Brillant 600 round Front axle
Bild | Titel | Info | Bildnummer | Typen | €* |
---|---|---|---|---|---|
Leaf spring | complete | 499.18 | |||
Leaf spring | with eye | 268.98 | |||
Leaf spring | with cranked ends | 220.90 | |||
Bush | 1 | 34.80 | |||
Shackle pin | 2 | 61.76 | |||
Buffer | 3 | 48.90 | |||
Spring bearing | 4 | 128.65 | |||
Bush | 5 | 45.43 | |||
Pin/Spring bearing | 6 | 71.39 | |||
Ball stud | 7 | 134.50 | |||
Tie rod bolt | Ø 20 mm | 12 | 33.88 | ||
Steering link lever | 13 | 123.65 | |||
Stub axle | left | 383.33 | |||
Stub axle | right | 370.30 | |||
Track rod | not for Granit 500 round, Brillant 600 round | 191.76 | |||
Bush | top | 2 | 39.31 | ||
Swivel pin | 3 | 96.19 | |||
Grooved taper pin | 10.72 | ||||
Shim washer | 4 | 41.90 | |||
Tapered roller bearing | 6 | 27.60 | |||
Tapered roller bearing | 7 | 13.09 | |||
Castle nut | 9 | 3.49 | |||
Wheel nut | 11 | 2.95 | |||
* For EU all prices including VAT, plus shipping.