Agricultural Parts
Tractor types: Perfekt 300 round, 400 round, 301, 401, 401 E, Granit 500/1, 501, 501 E Front axle
Bild | Titel | Eigenschaften | Bildnummer | Info | Typen | €* |
---|---|---|---|---|---|---|
Steering link lever | 2 | 85.85 | ||||
Double lever | 3 | 218.19 | ||||
Stub axle bush | 4 | 47.47 | ||||
Shim | 5 | 32.60 | ||||
Cap | 6 | 12.92 | ||||
Tapered roller bearing | 7 | 13.09 | ||||
Wheel hub | 8 | 163.11 | ||||
Seal plate | 10 | 18.23 | ||||
Sealing ring | 11 | 32.95 | ||||
Wheel nut | 13 | 2.95 | ||||
Pin/Spring bearing | 14 | 71.39 | ||||
Bush | 15 | 45.43 | ||||
Tie rod end | 16 | 26.89 | ||||
Dust cap | Ø 16 mm taper | 17 | 6.10 | |||
Tie rod | 18 | complete | 109.65 | |||
Drag link | only for Perfekt 300 round, 400 round | 191.64 | ||||
Drag link | 4 cylinder engine only for Perfekt 301, 401 | 248.36 | ||||
Drag link | 3 cylinder engine only for Perfekt 401 E, Granit 500/1, 501, 501 E | 109.65 | ||||
* For EU all prices including VAT, plus shipping.
Report Error
Help us to improve this site. Notify us if something is wrong here.