Agricultural Parts
various tractor types Exhaust systems
Bild | Titel | Info | Motortypen | Typen | MotorNr | €* |
---|---|---|---|---|---|---|
Exhaust box | note version | OM 314 | Trac 65/70, 700, 800 Mittelschaltung | 311.68 | ||
Exhaust box | note version | Trac 65/70, 700, 800 Mittelschaltung | OM 314 | 367.65 | ||
Gasket | OM 314 | Trac 65/70, 700, 800 Mittelschaltung | 16.19 | |||
Clamp | OM 314 | Trac 65/70, 700, 800 Mittelschaltung | 6.03 | |||
Exhaust pipe | OM 314 | Trac 65/70, 700, 800 Mittelschaltung | 147.92 | |||
Exhaust box | with manifold | OM 314 | Trac 700, 800 side gear selection | 1854.59 | ||
Exhaust pipe | OM 314 | Trac 700, 800 | 147.92 | |||
Clamp | OM 314 | Trac 700, 800 | 6.03 | |||
Exhaust pipe | OM 314 | Trac 900 | 147.75 | |||
Clamp | OM 314 | Trac 900 | 7.49 | |||
Exhaust box | with manifold | OM 364 | Trac 700, 800 | 1388.79 | ||
Exhaust pipe | OM 364 | Trac 700, 800 | 147.75 | |||
Clamp | OM 364 | Trac 700, 800 | 7.49 | |||
Exhaust pipe | OM 364 | Trac 900 | 147.75 | |||
Clamp | OM 364 | Trac 900 | 7.49 | |||
Exhaust pipe | OM 352 | Trac 1000 | 147.75 | |||
Clamp | OM 352 | Trac 1000 | 7.49 | |||
Exhaust box | with manifold | OM 366 | Trac 1000, 1100 | 1907.97 | ||
Exhaust pipe | OM 366 | Trac 1000, 1100 | 147.75 | |||
Clamp | OM 366 | Trac 1000, 1100 | 7.49 | |||
OM 352 | 27.13 | |||||
Exhaust box | OM 352, OM 366 | Trac 1100, 1300, 1400, 1500, 1800 | 597.53 | |||
Clamp | OM 352, OM 366 | Trac 1100, 1300, 1400, 1500, 1600, 1800 | 10.08 | |||
* For EU all prices including VAT, plus shipping.