Agricultural Parts
various tractor types Exhaust systems
Bild | Titel | Eigenschaften | Typen | Bildnummer | Info | €* |
---|---|---|---|---|---|---|
Exhaust box | bracket for the engine block included loose, unpainted | Junior, 108, 109 | 1 | 320.76 | ||
Gasket | Junior | 2 | exhaust manifold | 5.52 | ||
Gasket | 217, 238 | 2 | 21.94 | |||
Extension bar | 217, 238 | 3 | 87.67 | |||
Clamp | 217, 238 | 4 | 7.54 | |||
Clamp | 329, 339 | 2 | 7.42 | |||
Cover pate | 408, 418, 428 | exhaust manifold | 76.91 | |||
Gasket | 133, 308, 318, 319, 144, 408, 418, 419 | exhaust box | 10.80 | |||
* For EU all prices including VAT, plus shipping.