Agricultural Parts
various tractor types Starters and alternators
Bild | Titel | Info | Typen | Eigenschaften | Bildnummer | €* |
---|---|---|---|---|---|---|
Starter | exchange | 217, 238 | 495.45 | |||
Starter | exchange | 133, 308, AP 18, AP 22, 218 | anticlockwise | 346.00 | ||
Safety cap | starter | 5.87 | ||||
Connection clamp | generator | 2 | 59.38 | |||
O-ring | generator | 111, 108, 109 | 3 | 6.70 | ||
Tension strap | generator | 111, 108, 109 | 36.84 | |||
Alternator | clockwise, exchange | AP 17, AP 18, AP 22, 218 | 726.45 | |||
Tension strap | generator | 122, 208, 133, 133, 308, 318, 319, 329, 339, 418, 419 | 4 | 36.84 | ||
Woodruff key | AP 17, AP 18, AP 22, 218, 217, 238 | 1 | 1.66 | |||
Clutch half | generator | AP 17, AP 18, AP 22, 218, 217, 238 | 2 | 100.94 | ||
Driver | AP 17, AP 18, AP 22, 218, 217, 238 | 3 | 55.23 | |||
Clutch half | regulator side | AP 17, AP 18, AP 22, 218, 217, 238 | 4 | 76.58 | ||
Sealing ring | AP 17, AP 18, AP 22, 218, 217, 238 | 5 | 10.43 | |||
Alternator | anticlockwise | A 122, P 122, A 133, P 133, A 144, P 144, 208, 308, 318, 319, 219, 329, 339, 418, 419 | 1 | 500.16 | ||
Driver | A 122, P 122, 208, A 133, P 133, 308, 318, 319, 418, 419 | 2 | 74.02 | |||
Spring | A 122, P 122, 208, A 133, P 133, 308, 318, 319, 418, 419 | 3 | 22.38 | |||
Terminal cap | generator | 8.21 | ||||
Regulator | for generator | 206.85 | ||||
* For EU all prices including VAT, plus shipping.