Agricultural Parts
various tractor types Hydraulics
Bild | Titel | Eigenschaften | Typen | Info | Bildnummer | €* |
---|---|---|---|---|---|---|
Hydraulic pump | clockwise | 108, 109, 111 | 543.29 | |||
Hydraulic pump | anticlockwise | AP 16, AP 17, AP 18, AP 22, 217, 238 | 551.05 | |||
Gasket | 108, 109, 111, AP 16, AP 17, AP 18, AP 22, 217, 238 | hydraulic lift pump | 1 | 12.92 | ||
Sealing ring | Suction and pressure side | 108, 109, 111, AP 16, AP 17, AP 18, AP 22, 217, 238 | 2 | 7.49 | ||
Shaft seal | Junior 108, 109, Standard T 217 | stroke shaft, Eckerle hydraulics | 53.21 | |||
Clamp grip | Eckerle hydraulics | 108, 109, 217 | 2 | 122.78 | ||
Gasket | Eckerle hydraulics | Junior 108, 109, Standard T 217 | hydraulic block | 23.17 | ||
Gasket | Eckerle hydraulics | Junior 108, 109, Standard T 217 | seat console | 23.42 | ||
Filter insert | 219, 238 | 49.51 | ||||
Filter insert | ZF hydraulics | 318, 319, 418, 419 | 62.08 | |||
Gasket | Eckerle hydraulics | 217 | housing, part | 17.22 | ||
Gasket | 219, 238, 329, 339 | hydraulic block | 36.42 | |||
Gasket | 219, 329, 339, 318, 319, 418, 419 | hydraulic lift pump | 16.36 | |||
Hydraulic pump | 219, 329, 339, 318, 418 | Konus 11 ccm | 557.07 | |||
Hydraulic pump | splined 11 cc | 219, 329, 339, 318, 418 | 578.59 | |||
Sealing ring | 219, 329, 339, 318, 319, 418, 419 | pressure flange | 7.13 | |||
* For EU all prices including VAT, plus shipping.