Agricultural Parts
Gasket sets Engine gaskets
Bild | Titel | Info | Typen | €* |
---|---|---|---|---|
Top gasket set | valve cover of cast aluminium | A 111, AP 17 | 27.60 | |
Top gasket set | rocking lever frame screwed, valve cover of sheet metal | 111, 108, 109, AP 16, AP 18, AP 22, 122, 208, 217, 218, 219, 238, 133, 308, 309, 318, 319, 144, 408, 409, 418, 419, 429 | 27.60 | |
Top gasket set | rocking lever frame cast-on | 219, 329, 339 | 27.60 | |
Gasket set | engine block, without oil clutch | Junior 108 | 123.34 | |
Gasket set | engine block | Junior 108, with oil clutch, Junior 109 | 130.40 | |
Gasket set | engine block | AP 16, AP 17, AP 18, AP 22, 217, 218, 238 | 174.50 | |
Gasket set | engine block | 122, 208, 219 | 171.92 | |
Gasket set | engine block | A 133, P 133, 308, 318, 319, 329, 339 | 185.94 | |
* For EU all prices including VAT, plus shipping.