Agricultural Parts
Electrics to fit as Porsche Diesel
Bild | Titel | Info | Bildnummer | Typen | Marke | Length (mm) | Info | €* |
---|---|---|---|---|---|---|---|---|
![]() | Horn button | on dashboard | 16.88 | |||||
![]() | Socket | 1 | 26.61 | |||||
![]() | Plug | 2 | 10.85 | |||||
![]() | Brake light switch | normally on | 42.35 | |||||
![]() | Brake light switch | normally off, normally open | 42.78 | |||||
![]() | Glowplug switch | Junior, Standard, Super, Master | 65.26 | |||||
![]() | Ignition switch | 4 switch settings | Junior, Standard, Super, Master | Bosch | 62.94 | |||
![]() | Cover cap | ignition switch | 27.55 | |||||
![]() | Replacement key | to fit as 1550308143764 and 1550308143765 | Bosch | 14.98 | ||||
![]() | Oil pressure switch | 36.16 | ||||||
![]() | Protective cap | oil pressure switch | 13.09 | |||||
![]() | Switch | engine temperature | 36.33 | |||||
![]() | Indicator switch | dual circuit switch | Junior, Standard, Super, Master | 104.79 | ||||
![]() | Indicator switch | Junior, Standard, Super, Master | 142.58 | |||||
![]() | Hazard warning light switch | 1 | Junior, Standard, Super, Master | 223.00 | ||||
![]() | Hazard warning light switch | electronic hazard flasher unit | 2 | 214.23 | ||||
![]() | Flasher relay | 2 + 1 + 1 21 W | Junior, Standard, Super, Master | 60.27 | ||||
![]() | Fuse box | 6-pin | Junior, Standard, Super, Master | 27.81 | ||||
![]() | Control lamp | 1 x orange, 1 x red, 1 x blue, 1 x green | Junior, Standard, Super, Master | 49.25 | ||||
![]() | Anti-dazzle | control light | 15.24 | |||||
![]() | Earth strap | length = 200 mm | 200 | 27.90 | ||||
![]() | Earth strap | length = 250 mm | 250 | 29.96 | ||||
![]() | Earth strap | length = 300 mm | 300 | 30.14 | ||||
![]() | Earth strap | length = 350 mm | 350 | 32.20 | ||||
![]() | Earth strap | length = 400 mm | 400 | 36.08 | ||||
![]() | Insulating tube | red, Ø 4 mm | Meterware! | 5.77 | ||||
Insulating tube | red, Ø 6 mm | Meterware! | 10.08 | |||||
Insulating tube | red, Ø 8 mm | Meterware! | 13.52 | |||||
Insulating tube | red, Ø 10 mm | Meterware! | 14.46 | |||||
Insulating tube | red, Ø 12 mm | Meterware! | 15.07 | |||||
Insulating tube | red, Ø 14 mm | Meterware! | 17.48 | |||||
Insulating tube | red, Ø 16 mm | Meterware! | 18.43 | |||||
Insulating tube | red, Ø 20 mm | Meterware! | 19.38 | |||||
![]() | Socket | 7-pin | 18.52 | |||||
![]() | Gasket | 6.12 | ||||||
![]() | Horn | 41.50 | ||||||
![]() | Speedometer cable | 1 | 308 | 1600 | 74.73 | |||
![]() | Speedometer cable | 2 | A 122, P 122, 208, AP 18, AP 22, 218, A 133, P 133, 308 | 1350 | 74.73 | |||
![]() | Tractormeter cable | 219, 329, 339 | 1800 | 69.14 | ||||
![]() | Tractormeter cable | 419 | 1100 | 67.08 | ||||
* For EU all prices including VAT, plus shipping.


Report Error
Help us to improve this site. Notify us if something is wrong here.