Agricultural Parts
Alternators, dynamos Electrics
Bild | Titel | Info | Eigenschaften | Typen | Motortypen | €* |
---|---|---|---|---|---|---|
Alternator | exchange - with integrated regulator | rechtsdrehend | F 12 GH, F 15, F 17 W, F 20, F 24 W, FW 237, FW 120, F 25, F 28, F 40, FW 116, FW 140, FW 150 | 726.45 | ||
Alternator | exchange | anticlockwise with integrated regulator | F 12 HL, F 17 L, F 20, F 24 L, FL 237, FL 120 | 752.65 | ||
Alternator | exchange | anticlockwise | FL 120 | 500.16 | ||
Generator | exchange | D 325 | 522.87 | |||
Alternator | exchange | D 208 | 511.38 | |||
Regulator | for generator | 206.85 | ||||
Terminal cap | generator | 8.21 | ||||
* For EU all prices including VAT, plus shipping.