Agricultural Parts
various tractor types Bonnet fasteners, trim moulding
Bild | Titel | Typen | Info | Eigenschaften | €* |
---|---|---|---|---|---|
Bonnet fastener | R 40, R 45, R 55, R 450, R 460, ATK | 39.65 | |||
Bonnet fastener | R 40 | 39.25 | |||
Bonnet fastener | 39.25 | ||||
Bonnet fastener | R 16, R 19, R 22, R 27, R 25, R 28, R 35, R 35/45, R 45, R 55, R 450, R 460, ATK | 58.88 | |||
Bonnet fastener | R 217, R 324, R 332, R 435, R 435/45, R 442, R 442/50, Perfekt 300 round, 400 round, 301, 401, 401 E, Granit 500 round, 501, 501 E, 500/1, Brillant 600 round, 601, 701, Robust 901 | rubber complete | rubber complete | 9.36 | |
Bonnet catch | rubber | 8.94 | |||
Hook | 5.44 | ||||
Hook | 5.44 | ||||
Moulding | R 217, R 324, R 332, R 435, R 435/45, R 442, R 442/50, Perfekt 300 round, 400 round, Granit 500 round, Brillant 600 round | bonnet top, length 2000 mm, 16 mm wide | 77.38 | ||
Moulding | R 217, R 324, R 332, R 435, R 435/45, R 442, R 442/50, Perfekt 300 round, 400 round, Granit 500 round, Brillant 600 round | bonnet side, length 2000 mm, 20 mm wide | 77.38 | ||
Screw | R 217, R 324, R 332, R 435, R 435/45, R 442, R 442/50, Perfekt 300 round, 400 round, Granit 500 round, Brillant 600 round | for attaching decorative moulding | for attachment of the moulding | 2.03 | |
* For EU all prices including VAT, plus shipping.
Report Error
Help us to improve this site. Notify us if something is wrong here.