Agricultural Parts
various tractor types Driver's seats
Bild | Titel | Eigenschaften | Typen | Info | €* |
---|---|---|---|---|---|
Seat frame | Perfekt 300 round, 400 round | 272.51 | |||
Seat frame | Perfekt 301, 401 | 272.51 | |||
Seat bucket | back rest 12 cm | R 16, R 19, R 217, R 22, R 27, R 324, R 25, R 28, R 35, R 35/45, R 435, R 435/45 | 33.04 | ||
Seat cushion | black, back rest 12 cm | R 16, R 19, R 217, R 22, R 27, R 324, R 25, R 28, R 35, R 35/45, R 435, R 435/45 | black | 94.69 | |
Seat cushion | Perfekt 300 round, 400 round, Perfekt 301, 401, Perfekt 401 E, Granit 501, 501 E, 500/1, Brillant 601, 701, Robust 901 | 120.74 | |||
Seat cushion | for tractors with round back wheel mudguards | R 16, R 19, R 217, R 22, R 27, R 324, R 332, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Granit 500 round, Brilliant 600 round, Perfekt 300, 400 round, Brilliant 601, 701, Robust 901 | passenger seat | 67.10 | |
* For EU all prices including VAT, plus shipping.