Agricultural Parts
Tractor types: KL 11, KL 22, LL 12, KA 110, KA 330, KL 220, KLD 330, KL 250, KL 200, KLS 130, KL 130, KLS 140, KL 200, KLD 330, KL 250, KL 300, KL 400, KT 200, KL 150, KA 540, KL 600, K 540, K 800, KL 800 Engine types: FL 612, FL 712
Bild | Titel | Motortypen | Info | Eigenschaften | Bildnummer | Bildunterschrift 1 | €* |
---|---|---|---|---|---|---|---|
Upper gasket set | FL 612, FL 712 | 45.39 | |||||
Rocker cover gasket | FL 612, FL 712 | 15.84 | |||||
Gasket | F3L 712, F4L 712, F6L 712 | timing casing | 82.75 | ||||
Sealing ring | FL 612, FL 712 | pushrod tube | 5.17 | ||||
Gasket | for exhaust manifold | 11.11 | |||||
Gasket | for intake manifold | 6.71 | |||||
Gasket | FL 612, FL 712 | oil outlet cover | 34.71 | ||||
Gasket | F1L 712 | for plate-type oil strainer | 24.71 | ||||
Seal | FL 612, FL 712 | 17.22 | |||||
Sump gasket | F3L 712 | 17.74 | |||||
Sealing ring | F1L 612, F1L 712 | crankshaft, front and rear | 24.54 | ||||
Sealing ring | F2L 612, F2L 712, F3L 712, F4L 712, FL 812 | crankshaft, front | 24.71 | ||||
Sealing ring | F2L 612, F2L 712, F3L 712, F4L 712, FL 812 | crankshaft, rear | 56.14 | ||||
Gasket | F3L 712, F4L 712 | Crankshaft, rear | 7.32 | ||||
Gasket | F2L 612, F2L 712 | bearing flange rear | 15.24 | ||||
O-ring | FL 612, FL 712 | Liner | 25.06 | ||||
Piston set | FL 612, FL 712 | complete | Piston Ø 95 mm | 297.05 | |||
Nut | FL 612, FL 712 | Exhaust manifold | 2.68 | ||||
Inlet valve | 1 | 56.06 | |||||
Exhaust valve | 2 | 56.06 | |||||
Valve guide | 3 | 43.83 | |||||
Inlet valve | Ventilschaft-Ø 8 mm # Ventilteller-Ø 40 mm | 1 | 70.43 | ||||
Exhaust valve | Ventilschaft-Ø 8 mm # Ventilteller-Ø 35 mm | 2 | 70.43 | ||||
Valve guide | Ø 17 mm | 3 | 35.47 | ||||
Main bearing | F4L 712 | STD | 161.52 | ||||
Main bearing | F4L 712 | Semi | 316.85 | ||||
Conrod bearing | FL 612, FL 712 | Standard 60 mm | 110.72 | ||||
Little end bearing | FL 612, FL 712 | 0,5 mm undersize | 110.72 | ||||
Little end bearing | FL 612, FL 712 | 1,0 mm undersize | 105.14 | ||||
Connecting rod bush | FL 612, FL 712 | 78.96 | |||||
Connecting rod bolt | FL 712 | 12 x 55 mm | 37.20 | ||||
Cylinder head bolt | FL 612, FL 712 | 49.68 | |||||
Starter ring gear | F3L 712, F4L 712 | 727.55 | |||||
* For EU all prices including VAT, plus shipping.