Agricultural Parts
Tractor type: FW 258 Front axle
Bild | Titel | Motortypen | Typen | Bildnummer | Info | €* |
---|---|---|---|---|---|---|
Bush | D 208 | FW 258 | Central axle pin | 112.45 | ||
Central axle pin | D 208 | FW 258 | 333.21 | |||
Nut | D 208 | FW 258 | 5.43 | |||
Washer | D 208 | FW 258 | 26.69 | |||
Cover | D 208 | FW 258 | 108.58 | |||
Sealing cap | D 208 | FW 258 | 35.56 | |||
Spring ring | D 208 | FW 258 | 4.40 | |||
Ring | D 208 | FW 258 | 403.81 | |||
Compression spring | D 208 | FW 258 | 233.33 | |||
Washer | D 208 | FW 258 | 56.48 | |||
Bush | D 208 | FW 258 | 44.60 | |||
Sealing washer | D 208 | FW 258 | 25.92 | |||
Auxiliary spring | D 208 | FW 258 | 65.95 | |||
Kingpin bolt | D 208 | FW 258 | 333.21 | |||
Sealing ring | D 208 | FW 258 | 95.40 | |||
Wheel bearing | D 208 | FW 258 | inner | 58.72 | ||
Wheel bearing | D 208 | FW 258 | outer | 42.53 | ||
Hub cover | D 208 | FW 258 | 90.58 | |||
Wheel rim | FW 258 | 5.50 x 20 | 1125.33 | |||
* For EU all prices including VAT, plus shipping.