Gardening
Maintenance-free sealed batteries - 12 volts Starter batteries
Bild | Titel | Voltage / Capacity (V/Ah) | Polarity | Dimensions L x W x H (mm) | Info | Typen | €* |
---|---|---|---|---|---|---|---|
![]() | Battery 12V 32Ah | 12 / 30 | + - | 165 x 125 x 175 | 116.58 | ||
![]() | Battery 12V 32Ah | 12 / 30 | - + | 165 x 125 x 175 | 120.27 | ||
![]() | Battery | 12 / 22 | - + | 181 x 76 x 167 | 91.53 | ||
![]() | Battery 12V 18Ah | 12 / 18 | - + flat SAE | 182 x 75 x 167 | flat SAE | Twin Cut, Honda, Stiga 1117-2013-01 | 81.71 |
![]() | Battery 12V 12Ah | 12 / 12 | + - flat terminals | 150 x 95 x 93 | flat terminals | 86.62 | |
![]() | Batterie 12V 9Ah | 12 / 9 | + - | 151 x 63 x 110 | 123.64 | ||
![]() | Battery 12V 7,5Ah | 12 / 7,5 | + - | 150 x 65 x 95 | gel battery | Wolf Scooter, Rover | 27.72 |
![]() | Battery 12V 4,5Ah | 12 / 4,5 | + - | 90 x 69 x 100 | 44.53 | ||
![]() | Battery 12V 4,5Ah | 12 / 4,5 | + - SAE plug | 90 x 69 x 100 | with SAE plug | Sabo | 55.71 |
![]() | Battery 12V 3Ah | 12 / 3 | plug | 110 x 55 x 80 | 80.17 | ||
* For EU all prices including VAT, plus shipping.


Report Error
Help us to improve this site. Notify us if something is wrong here.