Gardening
NGK spark plugs Spark plugs
Bild | Titel | Reference no. NGK | Thread size (mm) | Thread length (mm) | AF (mm) | Supressed resistor | Marke | €* |
---|---|---|---|---|---|---|---|---|
Spark plug | AB6 | M18 | 12 | 20,6 | 50,5 | NGK | 98.42 | |
Spark plug | A7 | M18 | 12 | 25,4 | 49 | NGK | 97.81 | |
Spark plug | B2LM | M14 | 11,2 | 20,8 | 18,5 | NGK | 43.57 | |
Spark plug | B4 | M14 | 9,5 | 20,8 | 22 | NGK | 67.94 | |
Spark plug | B4H | M14 | 12,7 | 20,8 | 22 | NGK | 60.79 | |
Spark plugs | B4LM | M14 | 11,2 | 20,8 | no | NGK | 41.59 | |
Spark plugs | B4LM | M14 | 11,2 | 20,8 | no | NGK | 168.76 | |
Spark plug | B5HS | M14 | 12,7 | 20,8 | 21,5 | NGK | 62.60 | |
Spark plug | B6ES | M14 | 19 | 20,8 | 22,5 | NGK | 66.64 | |
Spark plugs | B6HS | M14 | 12,7 | 20,8 | no | NGK | 50.89 | |
Spark plug | B6HS | M14 | 12,7 | 20,8 | nein | NGK | 192.09 | |
Spark plug | B6L | M14 | 11,2 | 20,8 | 24 | NGK | 50.54 | |
Spark plug | B6S | M14 | 9,5 | 20,8 | 21 | NGK | 60.97 | |
Spark plug | B9EGV | M14 | 19 | 20,8 | nein | NGK | 137.42 | |
Spark plug | B10EGV | M14 | 19 | 20,8 | nein | NGK | 96.35 | |
Spark plug | B11EGV | M14 | 19 | 20,8 | nein | NGK | 96.35 | |
Spark plug | B7HS | M14 | 12,7 | 20,8 | 21 | NGK | 63.80 | |
Spark plug | B8HS | M14 | 12,7 | 20,8 | 21 | NGK | 62.41 | |
Spark plug | BCP6ES | M14 | 19 | 16 | 22,5 | NGK | 63.54 | |
Spark plug | BCPR5ES | M14 | 19 | 16 | 27 | NGK | 62.16 | |
Spark plug | BCPR6ES | M14 | 19 | 16 | 26 | NGK | 65.02 | |
Spark plugs | BKR5E | M14 | 19 | 16 | NGK | 112.10 | ||
Spark plugs | BKR5ES | M14 | 19 | 16 | yes | NGK | 69.40 | |
Spark plugs | BKR5EP-11 | M14 | 19 | 16 | NGK | 139.04 | ||
Spark plug | BKR6ES | M14 | 19 | 16 | 29,5 | NGK | 88.43 | |
Spark plug | BM4A | M14 | 9,5 | 19 | 30 | NGK | 69.92 | |
Spark plugs | BM6A | M14 | 9,5 | 19 | no | NGK | 41.67 | |
Spark plugs | BM6A | M14 | 9,5 | 19 | no | NGK | 186.32 | |
Spark plug | BM6F | M14 | 11,2 | 16 | 20,5 | NGK | 52.17 | |
Spark plug | BM7A | M14 | 9,5 | 19 | 21 | NGK | 49.86 | |
Spark plug | BMR4A | M14 | 9,5 | 19 | 25 | NGK | 61.65 | |
Spark plug | BMR6A | M14 | 9,5 | 19 | 20,5 | NGK | 60.54 | |
Spark plug | BMR6F | M14 | 11,2 | 16 | 25 | NGK | 75.17 | |
Spark plug | BMR7A | M14 | 9,5 | 19 | yes | NGK | 66.30 | |
Spark plug | BP4 | M14 | 9,5 | 20,8 | 22,5 | NGK | 67.59 | |
Spark plug | BP4ES | M14 | 19 | 19 | 22,5 | NGK | 48.31 | |
Spark plug | BP4HS | M14 | 12,7 | 20,8 | 22 | NGK | 65.18 | |
Spark plug | BP5ES | M14 | 19 | 20,8 | 22 | NGK | 64.58 | |
Spark plug | BP5HS | M14 | 12,7 | 20,8 | 22 | NGK | 64.06 | |
Spark plug | BP6ES | M14 | 19 | 20,8 | 21 | NGK | 59.41 | |
Spark plug | BP6HS | M14 | 12,7 | 20,8 | 21 | NGK | 63.37 | |
Spark plug | BP7HS | M14 | 12,7 | 20,8 | 21 | NGK | 41.84 | |
Spark plug | BPM6A | M14 | 9,5 | 19 | no | NGK | 49.86 | |
Spark plug | BPM6F | M14 | 11,2 | 16 | 21 | NGK | 63.37 | |
BPMR4A | M14 | 9,5 | 19 | 84.47 | ||||
Spark plugs | BPMR6A | M14 | 9,5 | 19 | yes | NGK | 69.04 | |
Spark plug | BPMR6Y | M14 | 11,2 | 19 | 27 | NGK | 80.34 | |
Spark plugs | BPMR7A | M14 | 9,5 | 19 | yes | NGK | 50.45 | |
Spark plugs | BPMR7A | M14 | 9,5 | 19 | yes | NGK | 204.92 | |
BPMR8Y | M14 | 9,5 | 19 | NGK | 75.94 | |||
Spark plug | BPR2ES | M14 | 19 | 20,8 | 28 | NGK | 72.07 | |
Spark plug | BPR2HS | M14 | 12,7 | 20,8 | ja | NGK | 86.62 | |
Spark plug | BPR4FS | M14 | 11,2 | 20,8 | 29 | NGK | 53.82 | |
Spark plug | BPR4HS | M14 | 12,7 | 20,8 | 26 | NGK | 71.12 | |
Spark plug | BPR5EFS | M14 | 17,5 | 20,8 | 26 | NGK | 54.42 | |
Spark plugs | BPR5ES | M14 | 19 | 20,8 | yes | NGK | 57.93 | |
Spark plugs | BPR5ES | M14 | 19 | 20,8 | yes | NGK | 211.90 | |
Spark plugs | BPR5ES-11 | M14 | 19 | 20,6 | NGK | 92.64 | ||
Spark plug | BPR5HS | M14 | 12,7 | 20,8 | yes | NGK | 79.90 | |
Spark plugs | BPR6ES | M14 | 19 | 20,8 | yes | NGK | 53.82 | |
Spark plug | BPR6ES | M14 | 19 | 20,8 | ja | NGK | 213.62 | |
Spark plug | BPR6HS | M14 | 12,7 | 20,8 | yes | NGK | 69.74 | |
Spark plug | BPR7HS-10 | M14 | 12,7 | 20,8 | yes | NGK | 63.20 | |
Spark plugs | BR2LM | M14 | 11,2 | 20,8 | yes | NGK | 55.45 | |
Spark plug | BR4HS | M14 | 12,7 | 20,8 | yes | NGK | 73.45 | |
Spark plug | BR4LM | M14 | 11,2 | 20,8 | yes | NGK | 73.28 | |
Spark plug | BR5ES | M14 | 19 | 20,8 | yes | NGK | 86.27 | |
Spark plug | BR6ES | M14 | 19 | 20,8 | ja | NGK | 57.69 | |
Spark plug | BR5HS | M14 | 12,7 | 20,8 | yes | NGK | 80.25 | |
Spark plug | BR6HS | M14 | 12,7 | 20,8 | yes | NGK | 69.31 | |
Spark plug | BR6S | M14 | 9,5 | 20,8 | yes | NGK | 79.56 | |
Spark plug | BR7HS | M14 | 12,7 | 20,8 | yes | NGK | 78.18 | |
Spark plug | BR8HS | M14 | 12,7 | 20,8 | yes | NGK | 76.37 | |
Spark plug | BR8HSA | M14 | 12,7 | 20,8 | yes | NGK | 63.20 | |
Spark plug | C6HSA | M10 | 12,7 | 16 | no | NGK | 69.31 | |
Spark plug | C7HSA | M10 | 12,7 | 16 | no | NGK | 68.54 | |
Spark plug | CMR4A | M10 | 12,7 | 16 | ja | NGK | 107.28 | |
Spark plug | CMR6A | M10 | 12,7 | 16 | ja | NGK | 89.54 | |
Spark plug | CMR5H | M10 | 12,7 | 16 | yes | NGK | 89.54 | |
Spark plugs | CMR7A | M10 | 9,5 | 16 | NGK | 106.86 | ||
Spark plugs | CMR7A-5 | M10 | 9,5 | 16 | NGK | 116.58 | ||
Spark plugs | CMR7H | M10 | 12,7 | 16 | yes | NGK | 95.14 | |
Spark plug | CR4HSB | M10 | 12,7 | 16 | yes | NGK | 81.54 | |
Spark plugs | CR5HSB | M10 | 12,7 | 16 | yes | NGK | 74.05 | |
Spark plugs | DCPR6E | M12 | 19 | 16 | 123.98 | |||
Spark plugs | DPR9EA9 | M12 | 19 | 17,5 | NGK | 90.06 | ||
Spark plug | DR8EA | M12 | 19 | 18 | yes | NGK | 74.91 | |
Spark plug | ZGR5A | M14 | 19 | 20,8 | ja | NGK | 84.47 | |
* For EU all prices including VAT, plus shipping.