Gardening
Ideal hay forks, gold Hay forks
Bild | Titel | Info | Cable length (mm) | Fork length (mm) | Fork width (mm) | Bildunterschrift 1 | Marke | Eigenschaften | €* |
---|---|---|---|---|---|---|---|---|---|
Hay fork | 2 tines, with handle mounting socket | 1350 | 280 | 130 | 2 | 80.68 | |||
![]() | Dung fork handle | ash, curved, sharpened and drilled | 1350 | GRANIT | ash, curved, sharpened and drilled | 23.42 | |||
![]() | Replacement handle | long ash handle, with cap and handle mounting socket, curved, varnished | 1350 | Ideal | 41.92 | ||||
Hay fork | 3 tines, with handle mounting socket | 1350 | 280 | 210 | 4 | 86.96 | |||
![]() | Dung fork handle | ash, curved, sharpened and drilled | 1350 | GRANIT | 23.42 | ||||
![]() | Replacement handle | long ash handle, with cap and handle mounting socket, curved, varnished | 1350 | Ideal | 41.92 | ||||
* For EU all prices including VAT, plus shipping.