Gardening
Peltor hearing protection for helmets Ear defenders
Bild | Titel | Version | Colour | Marke | €* |
---|---|---|---|---|---|
![]() | Capsule ear defenders | Optime I (H510A), SNR = 26 dB, plug attachment for helmets with 30 mm slot, for all Peltor helmets and G500 Multi systems (except G2000) | yellow | Peltor | 65.18 |
![]() | ear defenders | Optime I (H510A), SNR = 26 dB, plug attachment for helmets with 30mm_Schlitz, for all Peltor_Helme and G500 Multi systems (except G2000) | orange | Peltor | 65.18 |
![]() | ear defenders | X1P3, SNR = 26 dB, to fit as G3000 Helme | green/grey | Peltor | 62.41 |
![]() | Capsule ear defenders | H31, SNR = 28 dB, plug attachment for helmets with 30 mm slot, for all Peltor helmets (except G2000) | orange | Peltor | 74.31 |
![]() | ear defenders | X2P3, SNR = 30 dB, to fit as G3000 Helme | yellow/grey | Peltor | 81.62 |
![]() | ear defenders | X4P3, SNR = 32 dB, to fit as G3000 Helme | neon green /grey | Peltor | 94.89 |
![]() | Capsule ear defenders | Optime III (H540P3), SNR = 34 dB, plug attachment for helmets with 30mm_slot, for all Peltor_Helme and G500 Multi systems (except G2000) | black / red | Peltor | 84.30 |
![]() | ear defenders | X5P3, SNR = 36 dB, passend für G3000 Helme | black/grey | Peltor | 105.82 |
![]() | Capsule adapter without ear protection P3EV | Peltor | 27.04 | ||
* For EU all prices including VAT, plus shipping.


Report Error
Help us to improve this site. Notify us if something is wrong here.