Gardening
Black & Decker Trimmer spools
Bild | Titel | Length (mm) | Typen | Spool | Strimmer cord Ø (mm) | €* |
---|---|---|---|---|---|---|
Kunststoff-Messer | 83 | GE 700, GR 101, GR 102, GX 200, GX 250, GX 260, GX 300, GX 302, GX 303, H 5, HX 3, Q 5, R 4, R 12, R 51, T 1 | 1.47 | |||
Mähfaden | GL 680, GL 685, GL 690, GL 686, GL 687 | - | 2,3 | 2.33 | ||
Trimmer spool | various | 1,3 | 6.12 | |||
Strimmer spool | D 709, D 809, D 810, D 823, D 825, GL 210, GL 220, GL 330, GL 335, GL 420, GL 445, GL 520, GL 535, GL 565, GL 585 | Einfadenspule | 1,6 | 11.54 | ||
Trimmer spool | D 9, D 609, D 610, D 623, D 625, RT 255, GL 110, GL 120, GL 200, GL 225, GL 320, GL 523, GL 400, GLC 401, ST20, 22 | Einfadenspule | 1,6 | 9.22 | ||
Strimmer spool | GrassHog, GH 400, GH 500, CST 1000, GL 120, GL 350, GL 430, GL 530, GL 540, GL 550, GL 560, GL 570, GLC 545 | Einfadenspule | 1,6 | 13.95 | ||
Strimmer spool | GL 575, GL 595 | Einfadenspule | 1,6 | 14.46 | ||
Strimmer spool | Reflex Plus, GL 650, GL 660, GL 670 | Zweifadenspule | 1,6 | 14.73 | ||
Trimmer spool | Performance Power PP 500 | Zweifadenspule | 1,3 | 18.70 | ||
Trimmer spool | GL 701, GL 716, GL 720, GL 741 | Zweifadenspule | 1,5 | 13.36 | ||
* For EU all prices including VAT, plus shipping.
Report Error
Help us to improve this site. Notify us if something is wrong here.