Gardening
Stihl Piston rings
Bild | Titel | Cylinder Ø (mm) | Typen | €* |
---|---|---|---|---|
Piston ring | 34 | FS 75, FS 80, FS 85, FC 75, FH 75, FR 85, HL 75, HS 75, HS 80, HS 85, HT 70, HT 75, KW 85, BG 75 | 8.45 | |
Piston ring | 35 | FS 120, FS 160, FS 300, BT 120 C, BT 121 | 9.56 | |
Piston ring | 38 | 018, MS 171, MS 180, MS 181 | 9.82 | |
Piston ring | 38 | FS 180, FS 200, FS 220, FS 350, FR 350 | 11.02 | |
Piston ring | 40 | 012, 020, FS 200, FS 202, FS 250, FS 280, FS 290, TS 200 | 11.61 | |
Piston ring | 40 | 021, 023, MS 210, MS 211, MS 230, FS 400 | 11.61 | |
Piston ring | 42 | 024, MS 240 | 13.43 | |
Piston ring | 42 | 025, FR 450, FS 450 | 7.75 | |
Piston ring | 44 | FS 360, FS 500 | 14.65 | |
Piston ring | 44 | 026, FS 480, FR 480, MS 260, MS 270 | 10.59 | |
Piston ring | 44 | MS 270, FS 480, FR 480 | 10.59 | |
Piston ring | 44,7 | MS 260 | 14.98 | |
Piston ring | 46 | 028, 029, 034, BR 380, BR 400, BR 420, MS 290, SR 400, SR 420 | 16.70 | |
Piston ring | 47 | 08 S, SG 17, TS 08, TS 350, TS 360 | 3.62 | |
Piston ring | 47 | MS 341, MS 361 | 13.78 | |
Piston ring | 48 | 034 S, 036, BR 350, BR 430, MS 360, SR 430, SR 450 | 15.67 | |
Piston ring | 48 | 038, 041 AV, TS 460 | 11.37 | |
Piston ring | 50 | 038 | 14.12 | |
Piston ring | 50 | 044, MS 440, MS 441, TS 410, TS 420 | 17.65 | |
Piston ring | 52 | 038 Magnum, 045, 048, 050, 051 | 15.50 | |
Piston ring | 52 | 051, TS 50, TS 510, TS 760 | 15.50 | |
Piston ring | 56 | 066, MS 660 | 14.38 | |
* For EU all prices including VAT, plus shipping.
Report Error
Help us to improve this site. Notify us if something is wrong here.