Gardening
Ideal spade replacement handles Replacement handles
Bild | Titel | Info | to fit as | Length (mm) | Thickness (mm) | Marke | €* |
---|---|---|---|---|---|---|---|
Replacement handle | ash T-handle, curved, varnished | all BRITTA spades (excluding BRITTA Kiel spade) | 850 | 36 | Ideal | 32.03 | |
Replacement handle | ash T-handle, double curvature, varnished | all IDEAL spades (excluding IDEAL grubbing or nursery spade and IDEAL Kiel spade) | 850 | 41 | Ideal | 35.65 | |
Spade handle | ash T-handle, curved, Ideal grubbing and nursery spade | 850 | 44 | 41.59 | |||
Replacement handle | ash ball handle, straight, varnished | all ECCO spades | 1100 | 39 | Ideal | 32.03 | |
Replacement handle | ash T-handle, straight, varnished | all ECCO spades | 850 | 39 | Ideal | 26.09 | |
Replacement handle | long ash handle, curved, varnished | all IDEAL shovels and forks with handle socket | 1300 | 41 | Ideal | 23.85 | |
Replacement handle | ash T-handle, curved, unvarnished, honed | all IDEAL shovels and forks with handle socket | 1000 | 41 | Ideal | 22.56 | |
Replacement handle | ash T-handle, curved, varnished | IDEAL "Vierländer" spade, IDEAL sand spade, IDEAL marsh spade and IDEAL Holstein nursery spade | 920 | 39 | Ideal | 37.29 | |
* For EU all prices including VAT, plus shipping.
Report Error
Help us to improve this site. Notify us if something is wrong here.