Gardening
Kohler Starters and replacement parts
Bild | Titel | Pinion (teeth) | Typen | €* |
---|---|---|---|---|
Starter | 10 | M 10, M 14, M 16 | 266.91 | |
Starter | 10 | K 241, K 301, K 321, K 341, K 361 | 309.10 | |
Starter | 9 | KT 17, KT 19, KT 21, M 18, M 20, MV 20 | 297.05 | |
Starter | 10 | CV 12.5, CV 13, CV 14, CV 15, CV 16, CV 18, CV 20, CV 22, CV 23, CV 460, CV 490, CV 491, CV 492, CV 675 | 278.10 | |
Starter | 13 | CH 11, CH 12.5, CH 13, CH 14, CH 15, CV 14, CV 15 | 354.73 | |
Starter | 9 | KT 17, M 18 | 154.63 | |
Starter | 14 | SV 470, SV 480, SV 530, SV 540, SV 590, SV 600 | 228.09 | |
Starter | 10 | KT 715, KT 725, KT 730, KT 735, KT 740, KT 745, SV 710, SV 715, SV 720, SV 725, SV 730, SV 735, SV 740, SV 820, SV 830, SV 840 | 252.27 | |
Repair kit | 10 | K 241, K 301, K 321, K 341, K 361 | 156.53 | |
Repair kit | CH 11, CH 12.5, CH 14, CH 18, CH 22, CH 23, CV 11, CV 12.5, CV 14, CV 15, CV 18, CV 20, CV 22, CV 23, K 341, M 10, M 14, M 16, M 18 | 44.26 | ||
* For EU all prices including VAT, plus shipping.
Report Error
Help us to improve this site. Notify us if something is wrong here.