Industry
Series GYE..-KRR-B (562) Radial insert ball bearing
Bild | Titel | Info | Info | Info | Ø D (mm) | B (mm) | H (mm) | Marke | €* |
---|---|---|---|---|---|---|---|---|---|
Radial-insert ball bearing | With convex outer ring, attachment with grub screws | 47 | 14 | 31 | FAG | 52.44 | |||
Radial-insert ball bearing | With convex outer ring, attachment with grub screws | 52 | 15 | 34,1 | FAG | 44.00 | |||
Radial-insert ball bearing | With convex outer ring, attachment with grub screws | 62 | 18 | 38,1 | FAG | 52.78 | |||
Radial-insert ball bearing | With convex outer ring, attachment with grub screws | 72 | 19 | 42,9 | FAG | 63.71 | |||
Radial-insert ball bearing | With convex outer ring, attachment with grub screws | 80 | 21 | 49,2 | FAG | 105.57 | |||
Radial-insert ball bearing | With convex outer ring, attachment with grub screws | 85 | 22 | 49,2 | FAG | 117.61 | |||
Radial-insert ball bearing | With convex outer ring, attachment with grub screws | 90 | 22 | 51,6 | FAG | 132.86 | |||
Radial-insert ball bearing | With convex outer ring, attachment with grub screws | 100 | 25 | 55,6 | FAG | 168.16 | |||
Radial-insert ball bearing | With convex outer ring, attachment with grub screws | 110 | 24 | 65,1 | FAG | 191.75 | |||
* For EU all prices including VAT, plus shipping.