Industry
10.9 with shaft DIN 931 - ISO 4014
Bild | Titel | Info | Ø D (mm) | Length L (mm) | B (mm) | K (mm) | S (mm) | Eigenschaften | €* |
---|---|---|---|---|---|---|---|---|---|
Hexagon-head bolt | black | 8 | 50 | 22 | 5,3 | 13 | 2.50 | ||
Hexagon-head bolt | schwarz | 8 | 55 | 22 | 5,3 | 13 | 2.85 | ||
Hexagon-head bolt | galvanised | 8 | 55 | 22 | 5,3 | 13 | 3.02 | ||
Hexagon-head bolt | black | 8 | 60 | 22 | 5,3 | 13 | 3.27 | ||
Hexagon-head bolt | black | 8 | 70 | 22 | 5,3 | 13 | 3.62 | ||
Hexagon-head bolt | black | 8 | 80 | 22 | 5,3 | 13 | 4.05 | ||
Hexagon-head bolt | black | 10 | 50 | 26 | 6,4 | 17 (16) | 3.02 | ||
Hexagon-head bolt | galvanised | 10 | 60 | 26 | 6,4 | 17 (16) | 3.71 | ||
Hexagon-head bolt | black | 10 | 65 | 26 | 6,4 | 17 (16) | 3.88 | ||
Hexagon-head bolt | black | 10 | 70 | 26 | 6,4 | 17 (16) | 3.97 | ||
Hexagon-head bolt | black | 10 | 80 | 26 | 6,4 | 17 (16) | 4.22 | ||
Hexagon-head bolt | galvanised | 10 | 100 | 26 | 6,4 | 17 (16) | 4.48 | ||
Hexagon-head bolt | black | 10 | 150 | 32 | 6,4 | 17 (16) | 4.82 | ||
Hexagon-head bolt | black | 10 | 190 | 32 | 6,4 | 17 (16) | 7.40 | ||
Hexagon-head bolt | black | 12 | 40 | 30 | 7,5 | 19 (18) | 2.76 | ||
Hexagon-head bolt | black | 12 | 50 | 30 | 7,5 | 19 (18) | 3.36 | ||
Hexagon-head bolt | black | 12 | 60 | 30 | 7,5 | 19 (18) | 4.05 | ||
Hexagon-head bolt | black | 12 | 65 | 30 | 7,5 | 19 (18) | 4.40 | ||
Hexagon-head bolt | black | 12 | 70 | 30 | 7,5 | 19 (18) | 4.74 | ||
Hexagon-head bolt | galvanised | 12 | 75 | 30 | 7,5 | 19 (18) | 5.43 | ||
Hexagon-head bolt | black | 12 | 80 | 30 | 7,5 | 19 (18) | 4.99 | ||
Hexagon-head bolt | black | 12 | 85 | 30 | 7,5 | 19 (18) | 5.26 | ||
Hexagon-head bolt | black | 12 | 90 | 30 | 7,5 | 19 (18) | 5.51 | ||
Hexagon-head bolt | galvanised | 12 | 90 | 30 | 7,5 | 19 (18) | 5.85 | ||
Hexagon-head bolt | galvanised | 12 | 100 | 30 | 7,5 | 19 (18) | 6.37 | ||
Hexagon-head bolt | black | 12 | 120 | 30 | 7,5 | 19 (18) | 6.98 | ||
Hexagon-head bolt | black | 12 | 140 | 36 | 7,5 | 19 (18) | 8.18 | ||
Hexagon-head bolt | black | 12 | 170 | 36 | 7,5 | 19 (18) | 9.31 | ||
Hexagon-head bolt | black | 12 | 200 | 36 | 7,5 | 19 (18) | 9.31 | ||
Hexagon-head bolt | black | 14 | 50 | 34 | 8,8 | 22 (21) | 3.02 | ||
Hexagon-head bolt | black | 14 | 60 | 34 | 8,8 | 22 (21) | 3.36 | ||
Hexagon-head bolt | black | 14 | 70 | 34 | 8,8 | 22 (21) | 3.79 | ||
Hexagon-head bolt | black | 14 | 75 | 34 | 8,8 | 22 (21) | 3.97 | ||
Hexagon-head bolt | black | 14 | 80 | 34 | 8,8 | 22 (21) | 4.13 | ||
Hexagon-head bolt | black | 14 | 90 | 34 | 8,8 | 22 (21) | 4.31 | ||
Hexagon-head bolt | black | 14 | 100 | 34 | 8,8 | 22 (21) | 4.65 | ||
Hexagon-head bolt | black | 14 | 140 | 40 | 8,8 | 22 (21) | 5.51 | ||
Hexagon-head bolt | black | 16 | 55 | 38 | 10 | 24 | 5.43 | ||
Hexagon-head bolt | black | 16 | 60 | 38 | 10 | 24 | 5.85 | ||
Hexagon-head bolt | black | 16 | 70 | 38 | 10 | 24 | 6.12 | ||
Hexagon-head bolt | galvanised | 16 | 70 | 38 | 10 | 24 | 6.37 | ||
Hexagon-head bolt | black | 16 | 75 | 38 | 10 | 24 | 6.63 | ||
Hexagon-head bolt | black | 16 | 80 | 38 | 10 | 24 | 6.81 | ||
Hexagon-head bolt | galvanised | 16 | 80 | 38 | 10 | 24 | 7.06 | ||
Hexagon-head bolt | black | 16 | 100 | 38 | 10 | 24 | 8.27 | ||
Hexagon-head bolt | black | 16 | 110 | 38 | 10 | 24 | 9.31 | ||
Hexagon-head bolt | black | 16 | 120 | 38 | 10 | 24 | 16.19 | ||
Hexagon-head bolt | black | 16 | 130 | 44 | 10 | 24 | 10.25 | ||
Hexagon-head bolt | black | 16 | 140 | 44 | 10 | 24 | (12.9) | 11.18 | |
Hexagon-head bolt | black | 16 | 150 | 44 | 10 | 24 | 11.71 | ||
Hexagon-head bolt | black | 16 | 160 | 44 | 10 | 24 | 12.14 | ||
Hexagon-head bolt | black | 16 | 180 | 44 | 10 | 24 | 12.40 | ||
Hexagon-head bolt | black | 16 | 200 | 44 | 10 | 24 | 12.92 | ||
Hexagon-head bolt | black | 16 | 220 | 57 | 10 | 24 | 14.12 | ||
Hexagon-head bolt | black | 16 | 300 | 57 | 10 | 24 | 20.41 | ||
Hexagon-head bolt | black | 18 | 70 | 42 | 11,5 | 27 | 13.87 | ||
Hexagon-head bolt | black | 18 | 80 | 42 | 11,5 | 27 | 14.73 | ||
Hexagon-head bolt | black | 18 | 100 | 42 | 11,5 | 27 | 18.17 | ||
Hexagon-head bolt | black | 18 | 120 | 42 | 11,5 | 27 | 19.89 | ||
Hexagon-head bolt | black | 18 | 160 | 48 | 11,5 | 27 | 21.62 | ||
Hexagon-head bolt | black | 18 | 180 | 48 | 11,5 | 27 | 23.68 | ||
Hexagon-head bolt | black | 18 | 240 | 61 | 11,5 | 27 | 26.95 | ||
Hexagon-head bolt | black | 20 | 80 | 46 | 12,5 | 30 | 13.01 | ||
Hexagon-head bolt | black | 20 | 100 | 46 | 12,5 | 30 | 14.29 | ||
Hexagon-head bolt | black | 20 | 110 | 46 | 12,5 | 30 | 14.90 | ||
Hexagon-head bolt | black | 20 | 130 | 52 | 12,5 | 30 | 16.19 | ||
Hexagon-head bolt | black | 20 | 150 | 52 | 12,5 | 30 | 17.48 | ||
Hexagon-head bolt | black | 20 | 160 | 52 | 12,5 | 30 | 22.72 | ||
Hexagon-head bolt | galvanised | 20 | 180 | 52 | 12,5 | 30 | 30.65 | ||
Hexagon-head bolt | black | 20 | 180 | 52 | 12,5 | 30 | 29.96 | ||
Hexagon-head bolt | black | 20 | 200 | 52 | 12,5 | 30 | 31.86 | ||
Hexagon-head bolt | black | 20 | 220 | 65 | 12,5 | 30 | 32.46 | ||
Hexagon-head bolt | black | 20 | 240 | 65 | 12,5 | 30 | 33.06 | ||
Hexagon-head bolt | black | 20 | 340 | 65 | 12,5 | 30 | 44.69 | ||
Hexagon-head bolt | black | 22 | 100 | 50 | 14 | 32 (34) | 7.67 | ||
Hexagon-head bolt | black | 22 | 220 | 69 | 14 | 32 (34) | 19.89 | ||
Hexagon-head bolt | black | 24 | 80 | 54 | 15 | 36 | 13.01 | ||
Hexagon-head bolt | galvanised | 24 | 85 | 54 | 15 | 36 | 26.26 | ||
Hexagon-head bolt | black | 24 | 100 | 54 | 15 | 36 | 14.22 | ||
Hexagon-head bolt | black | 24 | 120 | 54 | 15 | 36 | 15.84 | ||
Hexagon-head bolt | black | 24 | 170 | 60 | 15 | 36 | 22.29 | ||
Hexagon-head bolt | black | 24 | 220 | 73 | 15 | 36 | 25.66 | ||
Hexagon-head bolt | black | 24 | 250 | 73 | 15 | 36 | 28.76 | ||
Hexagon-head bolt | black | 24 | 270 | 73 | 15 | 36 | 31.78 | ||
Hexagon-head bolt | black | 24 | 330 | 73 | 15 | 36 | 40.21 | ||
Hexagon-head bolt | galvanised | 24 | 340 | 73 | 15 | 36 | 42.11 | ||
Hexagon-head bolt | black | 24 | 350 | 73 | 15 | 36 | 44.00 | ||
Hexagon-head bolt | black | 24 | 400 | 73 | 15 | 36 | 41.92 | ||
Hexagon-head bolt | black | 30 | 250 | 85 | 18,7 | 46 | 33.15 | ||
Hexagon-head bolt | black | 30 | 320 | 85 | 18,7 | 46 | 43.39 | ||
* For EU all prices including VAT, plus shipping.