Industry
High form, galvanised DIN 1587
Bild | Titel | Ø D (mm) | H (mm) | S (mm) | Ø dk (mm) | €* |
---|---|---|---|---|---|---|
Hexagon cap nut | 4 | 8 | 7 | 6,5 | 0.52 | |
Hexagon cap nut | 5 | 10 | 8 | 7,5 | 0.52 | |
Hexagon cap nut | 6 | 12 | 10 | 9,5 | 0.61 | |
Hexagon cap nut | 8 | 15 | 13 | 12,5 | 0.93 | |
Hexagon cap nut | 10 | 18 | 17 (16) | 15 | 1.55 | |
Hexagon cap nut | 12 | 22 | 19 (18) | 17 | 1.89 | |
Hexagon cap nut | 14 | 25 | 22 (21) | 20 | 4.31 | |
Hexagon cap nut | 16 | 28 | 24 | 23 | 4.65 | |
Hexagon cap nut | 20 | 34 | 30 | 28 | 9.56 | |
Hexagon cap nut | 24 | 42 | 36 | 34 | 20.75 | |
* For EU all prices including VAT, plus shipping.