Industry
Wire gauge 1.25 mm Ø Tension springs (piece)
Bild | Titel | Inner Ø (mm) | Outer Ø (mm) | Length (mm) | Spring rate (N) | €* |
---|---|---|---|---|---|---|
Tension spring | 8,75 | 11,25 | 31,3 | 48,03 | 20.49 | |
Tension spring | 8,75 | 11,25 | 43,8 | 48,03 | 20.49 | |
Tension spring | 8,75 | 11,25 | 68,8 | 48,03 | 22.29 | |
Tension spring | 8,75 | 11,25 | 93,8 | 47,86 | 22.72 | |
Tension spring | 8,75 | 11,25 | 1000 | 60 | 71.46 | |
Tension spring | 11,25 | 13,75 | 36,3 | 38,38 | 21.27 | |
Tension spring | 11,25 | 13,75 | 48,8 | 38,89 | 22.04 | |
Tension spring | 11,25 | 13,75 | 73,8 | 38,89 | 22.04 | |
Tension spring | 11,25 | 13,75 | 98,8 | 39,38 | 23.60 | |
Tension spring | 13,75 | 16,25 | 51,3 | 38,36 | 22.72 | |
Tension spring | 13,75 | 16,25 | 76,3 | 38,36 | 23.25 | |
Tension spring | 13,75 | 16,25 | 101,3 | 38,74 | 23.76 | |
Tension spring | 13,75 | 16,25 | 1000 | 44 | 76.37 | |
* For EU all prices including VAT, plus shipping.