Industry
100,0 - 115,0 O-rings
Bild | Titel | Info | Inner Ø (mm) | Thickness (mm) | €* |
---|---|---|---|---|---|
O-ring | 70° shore A | 100 | 4 | 35.47 | |
O-ring | 70° shore A | 102 | 4 | 23.60 | |
O-ring | 70° shore A | 103 | 4 | 22.21 | |
O-ring | 70° shore A | 105 | 2,5 | 23.25 | |
O-ring | 70° shore A | 105 | 3,5 | 23.42 | |
O-ring | 70° shore A | 105 | 4 | 24.71 | |
O-ring | 70° shore A | 110 | 2 | 21.43 | |
O-ring | 70° shore A | 110 | 3,5 | 30.74 | |
O-ring | 70° shore A | 110 | 4 | 25.58 | |
O-ring | 70° shore A | 112 | 4 | 25.66 | |
O-ring | 70° shore A | 114 | 3 | 23.25 | |
* For EU all prices including VAT, plus shipping.