Industry
Aluminium sealing rings DIN 7603 Original GRANIT sealing rings
Bild | Titel | Inner Ø (mm) | Outer Ø (mm) | Thickness (mm) | €* |
---|---|---|---|---|---|
Aluminium sealing ring | 5 | 9 | 1 | 16.88 | |
Aluminium sealing ring | 6 | 10 | 1 | 18.86 | |
Aluminium sealing ring | 6 | 12 | 1 | 19.63 | |
Aluminium sealing ring | 8 | 12 | 1 | 22.39 | |
Aluminium sealing ring | 8 | 14 | 1 | 23.76 | |
Aluminium sealing ring | 8 | 14 | 1,5 | 35.91 | |
Aluminium sealing ring | 10 | 14 | 1 | 23.34 | |
Aluminium sealing ring | 10 | 16 | 1 | 24.20 | |
Aluminium sealing ring | 10 | 16 | 1,5 | 39.61 | |
Aluminium sealing ring | 12 | 16 | 1,5 | 33.75 | |
Aluminium sealing ring | 12 | 18 | 1,5 | 38.40 | |
Aluminium sealing ring | 12 | 20 | 1,5 | 44.17 | |
Aluminium sealing ring | 14 | 18 | 1,5 | 29.88 | |
Aluminium sealing ring | 14 | 20 | 1,5 | 30.31 | |
Aluminium sealing ring | 15 | 24 | 1,5 | 81.62 | |
Aluminium sealing ring | 16 | 20 | 1,5 | 44.43 | |
Aluminium sealing ring | 16 | 22 | 1,5 | 41.16 | |
Aluminium sealing ring | 18 | 22 | 1,5 | 34.61 | |
Aluminium sealing ring | 18 | 24 | 1,5 | 44.17 | |
Aluminium sealing ring | 20 | 26 | 1,5 | 42.97 | |
Aluminium sealing ring | 22 | 27 | 1,5 | 44.17 | |
Aluminium sealing ring | 22 | 29 | 1,5 | 51.41 | |
Aluminium sealing ring | 24 | 30 | 2 | 80.25 | |
Aluminium sealing ring | 26 | 32 | 2 | 73.52 | |
Aluminium sealing ring | 28 | 34 | 2 | 59.84 | |
Aluminium sealing ring | 30 | 36 | 2 | 44.17 | |
Aluminium sealing ring | 38 | 44 | 2 | 71.98 | |
Aluminium sealing ring | 45 | 52 | 2 | 43.31 | |
* For EU all prices including VAT, plus shipping.