Industry
for steel (RS2 = particularly suitable for hard materials) Grinding discs
Bild | Titel | Info | Type/Form | Ø (mm) | Thickness (mm) | Hole (mm) | Marke | €* |
---|---|---|---|---|---|---|---|---|
![]() | Grinding disc KSM | KSM | straight | 115 | 7 | 22,23 | RHODIUS | 10.50 |
![]() | Grinding disc KSM | KSM | straight | 125 | 7 | 22,23 | RHODIUS | 12.05 |
![]() | Grinding disc KSM | KSM | straight | 180 | 7 | 22,23 | RHODIUS | 18.60 |
![]() | Grinding disc KSM | KSM | straight | 230 | 7 | 22,23 | RHODIUS | 27.55 |
![]() | Grinding disc RS2 | RS2 | straight | 115 | 7 | 22,23 | RHODIUS | 14.22 |
![]() | Grinding disc RS2 | RS2 | straight | 125 | 7 | 22,23 | RHODIUS | 14.46 |
![]() | Grinding disc RS2 | RS2 | straight | 180 | 7 | 22,23 | RHODIUS | 22.90 |
![]() | Grinding disc RS2 | RS2 | straight | 230 | 7 | 22,23 | RHODIUS | 40.56 |
* For EU all prices including VAT, plus shipping.