Industry
Standard plain bearing with collar Plain bearing
Bild | Titel | Info | Ø D1 (mm) | Ø d2 (mm) | Ø d3 (mm) | B1 (mm) | B2 (mm) | €* |
---|---|---|---|---|---|---|---|---|
Flanged bush | Plastic | 10 | 12 | 18 | 15 | 1 | 28.68 | |
Flanged bush | Plastic | 12 | 14 | 20 | 20 | 1 | 30.74 | |
Flanged bush | Plastic | 14 | 16 | 22 | 17 | 1 | 31.34 | |
Flanged bush | Plastic | 15 | 17 | 23 | 20 | 1 | 31.51 | |
Flanged bush | Plastic | 16 | 18 | 24 | 17 | 1 | 32.10 | |
Flanged bush | Plastic | 18 | 20 | 26 | 22 | 1 | 33.06 | |
Flanged bush | Plastic | 20 | 23 | 30 | 21,5 | 1,5 | 10.85 | |
Flanged bush | Plastic | 25 | 28 | 35 | 21,5 | 1,5 | 29.37 | |
Flanged bush | Plastic | 28 | 30 | 35 | 36 | 1 | 35.99 | |
Flanged bush | Plastic | 30 | 34 | 42 | 37 | 2 | 42.19 | |
Flanged bush | Plastic | 32 | 36 | 40 | 26 | 2 | 40.56 | |
Flanged bush | Plastic | 35 | 39 | 47 | 26 | 2 | 21.43 | |
Flanged bush | Plastic | 40 | 44 | 52 | 40 | 2 | 62.51 | |
Flanged bush | Plastic | 45 | 50 | 58 | 50 | 2 | 51.06 | |
Flanged bush | Plastic | 50 | 55 | 63 | 50 | 2 | 27.90 | |
Flanged bush | Plastic | 60 | 65 | 73 | 50 | 2 | 46.93 | |
Flanged bush | Plastic | 70 | 75 | 83 | 50 | 2 | 98.92 | |
Flanged bush | Plastic | 75 | 80 | 88 | 50 | 2 | 54.77 | |
* For EU all prices including VAT, plus shipping.