Industry
With locking teeth under the flange, with thread up to head, black Item 88933
Bild | Titel | Thread d | Length L (mm) | Stability | S (mm) | K (mm) | D2 (mm) | €* |
---|---|---|---|---|---|---|---|---|
Flange bolt | 5 | 10 | 8.8 | 8 | 4,3 | 11,2 | 1.55 | |
Flange bolt | 5 | 16 | 8.8 | 8 | 4,3 | 11,2 | 1.80 | |
Flange bolt | 6 | 10 | 8.8 | 10 | 5,5 | 14,2 | 1.80 | |
Flange bolt | 6 | 12 | 8.8 | 10 | 5,5 | 14,2 | 2.50 | |
Flange bolt | 6 | 16 | 8.8 | 10 | 5,5 | 14,2 | 2.76 | |
Flange bolt | 6 | 20 | 8.8 | 10 | 5,5 | 14,2 | 2.50 | |
Flange bolt | 8 | 12 | 8.8 | 13 | 7 | 18,25 | 2.76 | |
Flange bolt | 8 | 16 | 8.8 | 13 | 7 | 18,25 | 2.93 | |
Flange bolt | 8 | 25 | 8.8 | 13 | 7 | 18,25 | 3.19 | |
Flange bolt | 8 | 30 | 8.8 | 13 | 7 | 18,25 | 4.13 | |
Flange bolt | 10 | 20 | 8.8 | 15 | 7,9 | 21 | 4.74 | |
Flange bolt | 10 | 30 | 8.8 | 15 | 7,9 | 21 | 5.08 | |
Flange bolt | 12 | 20 | 10.9 | 17 | 8,7 | 24 | 7.67 | |
Flange bolt | 12 | 25 | 10.9 | 17 | 8,7 | 24 | 8.02 | |
Flange bolt | 12 | 40 | 10.9 | 17 | 8,7 | 24 | 8.18 | |
* For EU all prices including VAT, plus shipping.