Industry
With shoulder and external hexagon, steel, heavy duty, cylindrical pipe thread G DIN 910
Bild | Titel | Thread d1 | C (mm) | D2 (mm) | i (mm) | L (mm) | S (mm) | €* |
---|---|---|---|---|---|---|---|---|
Screw-in plug | G 1/8" | 3 | 14 | 8 | 17 | 10 | 4.31 | |
Screw-in plug | G 1/4" | 3 | 18 | 12 | 21 | 13 | 5.60 | |
Screw-in plug | G 3/8" | 3 | 22 | 12 | 21 | 17 | 8.27 | |
Screw-in plug | G 1/2" | 4 | 26 | 14 | 26 | 19 | 9.56 | |
Screw-in plug | G 5/8" | 4 | 28 | 14 | 26 | 19 | 13.43 | |
Screw-in plug | G 3/4" | 4 | 32 | 16 | 30 | 24 | 15.07 | |
Screw-in plug | G 1" | 5 | 39 | 16 | 32 | 27 | 21.10 | |
Screw-in plug | G 1 1/8" | 4 | 44 | 16 | 32 | 27 | 32.29 | |
Screw-in plug | G 1 1/4" | 5 | 48 | 16 | 33 | 30 | 47.79 | |
Screw-in plug | G 2" | 5 | 68 | 20 | 40 | 36 | 52.00 | |
* For EU all prices including VAT, plus shipping.