Industry
With point and internal hexagon DIN 914 - ISO 4027
Bild | Titel | Ø D (mm) | L (mm) | Ø D1 (mm) | S (mm) | €* |
---|---|---|---|---|---|---|
Grub screw | 6 | 8 | 2 | 3 | 0.52 | |
Grub screw | 6 | 10 | 2 | 3 | 0.61 | |
Grub screw | 6 | 16 | 2 | 3 | 0.78 | |
Grub screw | 6 | 20 | 2 | 3 | 0.86 | |
Grub screw | 8 | 10 | 3 | 4 | 0.86 | |
Grub screw | 8 | 16 | 3 | 4 | 1.12 | |
Grub screw | 8 | 20 | 3 | 4 | 1.03 | |
Grub screw | 8 | 25 | 3 | 4 | 1.12 | |
Grub screw | 10 | 12 | 4 | 5 | 1.21 | |
Grub screw | 10 | 16 | 4 | 5 | 1.30 | |
Grub screw | 10 | 25 | 4 | 5 | 1.03 | |
Grub screw | 12 | 16 | 4,8 | 6 | 1.80 | |
Grub screw | 12 | 20 | 4,8 | 6 | 2.07 | |
Grub screw | 12 | 25 | 4,8 | 6 | 2.41 | |
Grub screw | 12 | 30 | 4,8 | 6 | 2.33 | |
Grub screw | 12 | 35 | 4,8 | 6 | 2.68 | |
Grub screw | 12 | 40 | 4,8 | 6 | 3.02 | |
Grub screw | 12 | 45 | 4,8 | 6 | 3.44 | |
Grub screw | 12 | 50 | 4,8 | 6 | 3.79 | |
* For EU all prices including VAT, plus shipping.