Industry
Wire gauge 1.60 mm Ø Tension springs (piece)
Bild | Titel | Inner Ø (mm) | Outer Ø (mm) | Length (mm) | Spring rate (N) | €* |
---|---|---|---|---|---|---|
Tension spring | 11,4 | 14,6 | 55,6 | 87,47 | 22.04 | |
Tension spring | 11,4 | 14,6 | 87,6 | 88 | 22.72 | |
Tension spring | 11,4 | 14,6 | 119,6 | 87,47 | 23.25 | |
Tension spring | 11,4 | 14,6 | 1000 | 85 | 71.46 | |
Tension spring | 14,4 | 17,6 | 59,6 | 80,11 | 23.07 | |
Tension spring | 14,4 | 17,6 | 91,6 | 80,15 | 23.25 | |
Tension spring | 14,4 | 17,6 | 123,6 | 80,13 | 23.76 | |
Tension spring | 14,4 | 17,6 | 1000 | 70 | 76.37 | |
Tension spring | 17,4 | 20,6 | 64,6 | 64,40 | 23.25 | |
Tension spring | 17,4 | 20,6 | 96,6 | 64,40 | 23.76 | |
Tension spring | 17,4 | 20,6 | 1000 | 60 | 76.37 | |
* For EU all prices including VAT, plus shipping.