Industry
Rubber-metal bushings Rubber-metal buffers
Bild | Titel | Info | D (mm) | L (mm) | €* |
---|---|---|---|---|---|
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 20 | 17 | 39.01 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 22 | 16 | 38.66 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 22 | 17 | 38.92 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 22 | 30 | 40.64 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 22 | 33 | 41.92 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 25 | 24 | 47.18 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 27 | 51 | 44.26 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 22 | 24 | 46.76 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 24 | 38 | 41.76 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 25 | 28 | 51.75 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 26 | 24 | 55.79 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 27 | 51 | 50.11 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 27 | 68 | 59.25 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 30 | 28 | 62.08 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 30 | 44 | 52.00 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 30 | 40 | 65.09 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 36 | 38 | 58.64 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 30 | 40 | 56.92 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 30 | 28 | 70.86 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 30 | 67 | 65.09 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 34 | 40 | 72.76 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 38 | 71 | 63.89 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 46 | 45 | 66.30 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 50 | 71 | 67.50 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 32 | 32 | 79.56 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 32 | 54 | 82.14 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 40 | 38 | 81.20 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 34 | 36 | 83.61 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 34 | 42 | 79.04 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 44 | 42 | 90.50 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 45 | 59,5 | 98.24 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 45 | 70 | 99.70 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 40,5 | 40 | 85.16 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 40 | 40 | 94.11 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 45 | 56 | 94.11 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 50 | 65,5 | 105.57 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 55 | 93,5 | 101.69 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 60 | 68 | 105.14 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 65 | 70 | 92.30 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 56 | 55 | 113.74 | |
Rubber-metal bush | Standard quality, NK 50-60 Shore A | 75 | 70 | 153.09 | |
* For EU all prices including VAT, plus shipping.