Industry
Pack Plug S
Bild | Titel | Info | Type | Hole Ø b (mm) | Wall plug length (mm) | For wood and chipboard bolts Ø (mm) | €* |
---|---|---|---|---|---|---|---|
![]() | Wall plug | Pack | S5 | 5 | 25 | 3 - 4 | 19.38 |
![]() | Wall plug | Pack | S6 | 30 | 4 - 5 | 23.34 | |
![]() | Wall plug | Pack | S8 | 8 | 40 | 4,5 - 6 | 30.82 |
![]() | Wall plug | Pack | S10 | 10 | 50 | 6 - 8 | 24.11 |
![]() | Wall plug | Pack | S12 | 12 | 60 | 8 - 10 | 19.03 |
![]() | Wall plug | Pack | S14 | 14 | 70 | 10 - 12 | 35.14 |
* For EU all prices including VAT, plus shipping.
![Bankeinzug, MasterCard, Visa, American Express, PayPal, Nachnahme, Vorauskasse, Sofortüberweisung](/n/img/pp/zahlungsarten.png)
![](/n/img/qm.png)
Report Error
Help us to improve this site. Notify us if something is wrong here.