Industry
60,0 - 69,2 O-rings
Bild | Titel | Info | Inner Ø (mm) | Thickness (mm) | €* |
---|---|---|---|---|---|
O-ring | 70° shore A | 60 | 2 | 14.29 | |
O-ring | 70° shore A | 60 | 2,5 | 13.69 | |
O-ring | 70° shore A | 60 | 3 | 18.94 | |
O-ring | 70° shore A | 60 | 3,5 | 19.56 | |
O-ring | 70° shore A | 60 | 4 | 18.94 | |
O-Ring | 70° shore A | 60 | 5 | 21.01 | |
O-ring | 70° shore A | 62 | 4 | 16.36 | |
O-ring | 70° shore A | 63 | 2 | 17.48 | |
O-ring | 70° shore A | 63 | 3 | 15.84 | |
O-ring | 70° shore A | 63 | 4 | 17.81 | |
O-ring | 70° shore A | 64 | 3 | 14.81 | |
O-ring | 70° shore A | 64 | 4 | 16.45 | |
O-ring | 70° shore A | 64 | 5 | 16.88 | |
O-ring | 70° shore A | 64,2 | 5,7 | 22.65 | |
O-ring | 70° shore A | 65 | 2 | 12.83 | |
O-ring | 70° shore A | 65 | 2,5 | 13.36 | |
O-ring | 70° shore A | 65 | 3 | 13.87 | |
O-ring | 70° shore A | 65 | 4 | 22.99 | |
O-ring | 70° shore A | 67 | 2 | 41.67 | |
O-ring | 70° shore A | 67 | 2,5 | 18.00 | |
O-ring | 70° shore A | 67 | 4 | 14.65 | |
O-ring | 70° shore A | 68 | 2 | 18.34 | |
O-ring | 70° shore A | 68 | 3 | 22.04 | |
* For EU all prices including VAT, plus shipping.