Industry
Fibre sealing rings DIN 7603 Original GRANIT sealing rings
Bild | Titel | Inner Ø (mm) | Outer Ø (mm) | Thickness (mm) | €* |
---|---|---|---|---|---|
Fibre sealing ring | 4 | 8 | 1 | 13.78 | |
Fibre sealing ring | 5 | 9 | 1 | 21.35 | |
Fibre sealing ring | 6 | 10 | 1 | 13.09 | |
Fibre sealing ring | 6 | 12 | 1 | 14.46 | |
Fibre sealing ring | 8 | 12 | 1 | 22.82 | |
Fibre sealing ring | 8 | 14 | 1 | 16.70 | |
Fibre sealing ring | 10 | 14 | 1,5 | 17.22 | |
Fibre sealing ring | 10 | 16 | 1,5 | 23.60 | |
Fibre sealing ring | 12 | 16 | 1,5 | 17.22 | |
Fibre sealing ring | 12 | 18 | 1,5 | 32.10 | |
Fibre sealing ring | 12 | 19 | 1,5 | 17.65 | |
Fibre sealing ring | 14 | 18 | 1,5 | 20.93 | |
Fibre sealing ring | 14 | 20 | 1,5 | 19.56 | |
Fibre sealing ring | 15 | 24 | 1,5 | 29.27 | |
Fibre sealing ring | 16 | 20 | 1,5 | 18.77 | |
Fibre sealing ring | 17 | 23 | 1,5 | 34.44 | |
Fibre sealing ring | 18 | 22 | 1,5 | 35.74 | |
Fibre sealing ring | 18 | 24 | 1,5 | 20.66 | |
Fibre sealing ring | 20 | 24 | 1,5 | 57.69 | |
Fibre sealing ring | 20 | 26 | 1,5 | 56.06 | |
Fibre sealing ring | 21 | 28 | 1,5 | 65.61 | |
Fibre sealing ring | 22 | 27 | 1,5 | 26.34 | |
Fibre sealing ring | 22 | 29 | 1,5 | 57.34 | |
Fibre sealing ring | 24 | 30 | 2 | 79.82 | |
Fibre sealing ring | 27 | 32 | 2 | 76.03 | |
Fibre sealing ring | 26 | 32 | 1,5 | 56.31 | |
Fibre sealing ring | 30 | 36 | 2,0 | 60.11 | |
Fibre sealing ring | 33 | 39 | 2 | 127.26 | |
* For EU all prices including VAT, plus shipping.