Industry
Filler sealing rings DIN 7603 CU-AFM Original GRANIT sealing rings
Bild | Titel | Inner Ø (mm) | Outer Ø (mm) | Thickness (mm) | €* |
---|---|---|---|---|---|
Filling Sealing ring | 6 | 10 | 1,5 | 54.77 | |
Filling Sealing ring | 8 | 12 | 1,5 | 58.12 | |
Filling Sealing ring | 8 | 14 | 1,5 | 81.46 | |
Filling Sealing ring | 10 | 16 | 1,5 | 79.21 | |
Filling Sealing ring | 12 | 16 | 2 | 80.85 | |
Filling Sealing ring | 12 | 18 | 2 | 74.31 | |
Filling Sealing ring | 14 | 20 | 2 | 77.32 | |
Filling Sealing ring | 16 | 20 | 2 | 90.58 | |
Filling Sealing ring | 16 | 22 | 2 | 96.43 | |
Filling Sealing ring | 16 | 24 | 2 | 117.96 | |
Filling Sealing ring | 18 | 24 | 2 | 123.21 | |
Filling Sealing ring | 20 | 26 | 2 | 122.26 | |
Filling Sealing ring | 22 | 29 | 2 | 109.44 | |
Filling Sealing ring | 24 | 32 | 2,5 | 134.92 | |
Filling Sealing ring | 26 | 32 | 2,5 | 134.49 | |
Filling Sealing ring | 30 | 36 | 2,5 | 80.85 | |
Filling Sealing ring | 38 | 44 | 2,5 | 119.16 | |
* For EU all prices including VAT, plus shipping.
Report Error
Help us to improve this site. Notify us if something is wrong here.